Corey Moses

100 / 0
Show all NBHPA stats
NBHPA | Player stats player - MBHL
Corey Moses
Born: N/A
Shoots: N/A

Current season

Season Category Team GP G A P PIM P/G PPG PPP SHG SHP GWG OTG
Eté 2022 Summer Adultes D-400Pts Bengals HC 1 1 1 2 - 2.00 0 0 0 0 0 0
Automne 2022 Fall Adultes G-250Pts Les Boys 1 0 0 0 - 0.00 0 0 0 0 0 0
Automne 2022 Fall Adultes D-400Pts UNITED 1 0 0 0 2:00 0.00 0 0 0 0 0 0
Hiver 2023 Winter D-400Pts UNITED 1 0 0 0 - 0.00 0 0 0 0 0 0
Hiver 2023 Winter D-400Pts Bengals 1 2 0 2 2:00 2.00 1 1 0 0 1 0
Automne 2023 Fall K-150Pts Slop Shooters 2 2 1 3 - 1.50 1 1 0 0 0 0
Hiver 2024 Winter Y-Coed Smashfits 5 3 1 4 - 0.80 0 0 0 0 0 0

Last 20 games

Team Opponent Category Date G A P PIM PPG PPP SHG SHP  
Smashfits
Mid-knights Y-Coed May 10 0 0 0 - 0 0 0 0
Smashfits
The Agency Y-Coed Mar 22 0 0 0 - 0 0 0 0
Smashfits
Mid-knights Y-Coed Mar 8 3 1 4 - 0 0 0 0
Smashfits
Mid-knights Y-Coed Feb 23 0 0 0 - 0 0 0 0
Smashfits
Dixon Cider Y-Coed Jan 26 0 0 0 - 0 0 0 0
Slop Shooters
Piranhas K-150Pts Nov 1 0 1 1 - 0 0 0 0
Slop Shooters
Deadlast K-150Pts Oct 18 2 0 2 - 1 0 0 0
UNITED
Apache D-400Pts Mar 8 0 0 0 - 0 0 0 0
Bengals
UNITED D-400Pts Feb 28 2 0 2 2:00 1 0 0 0
Les Boys
FATROY G-250Pts Nov 9 0 0 0 - 0 0 0 0
UNITED
Bengals D-400Pts Oct 18 0 0 0 2:00 0 0 0 0
Bengals HC
Sekure D-400Pts Jun 28 1 1 2 - 0 0 0 0
Les Boys 2.0
Sekure D-400Pts Mar 22 0 0 0 - 0 0 0 0
Sharpshooters
Living the Dream D-400Pts Sep 28 0 1 1 2:00 0 0 0 0
Sharpshooters
Living the Dream D-400Pts Sep 21 0 0 0 - 0 0 0 0
Bengals
Mighty Pucks F-250Pts Sep 20 0 0 0 - 0 0 0 0
Sharpshooters
As D-400Pts Sep 14 1 0 1 - 0 0 0 0
Sharpshooters
Living the Dream D-400Pts Aug 31 1 1 2 - 0 0 0 0
Sharpshooters
Sekure D-400Pts Aug 24 1 1 2 - 0 0 0 0
Bengals
Phoenix F-250Pts Aug 17 0 0 0 - 0 0 0 0

Stats

Career Stats

Season Category Team GP G A P PIM P/G PPG PPP SHG SHP GWG OTG
Hiver 2023 Winter D-400Pts Bengals 1 2 0 2 2:00 2.00 1 1 0 0 1 0
Hiver 2023 Winter D-400Pts UNITED 1 0 0 0 - 0.00 0 0 0 0 0 0
Automne 2022 Fall Adultes D-400Pts UNITED 1 0 0 0 2:00 0.00 0 0 0 0 0 0
Automne 2022 Fall Adultes G-250Pts Les Boys 1 0 0 0 - 0.00 0 0 0 0 0 0
Eté 2022 Summer Adultes D-400Pts Bengals HC 1 1 1 2 - 2.00 0 0 0 0 0 0
Hiver 2022 Winter D-400Pts Les Boys 2.0 1 0 0 0 - 0.00 0 0 0 0 0 0
Hiver / Winter 2020 D-400Pts Sharpshooters 8 9 5 14 - 1.75 0 0 1 1 0 0
Hiver / Winter 2020 H-200Pts Cobras 1 1 0 1 - 1.00 0 0 0 0 0 0
Eté 2021 Summer D-400Pts Sharpshooters 11 7 6 13 - 1.18 1 3 0 0 0 0
Eté 2021 Summer F-250Pts Bengals 5 4 2 6 - 1.20 0 1 0 0 0 0
Hiver 2024 Winter Y-Coed Smashfits 4 3 1 4 - 1.00 0 0 0 0 0 0
Automne 2023 Fall K-150Pts Slop Shooters 2 2 1 3 - 1.50 1 1 0 0 0 0
Career (Regular season)     37 29 16 45 4:00 1.22 3 6 1 1 1 0
Career (Total)     46 37 19 56 6:00 1.22 5 8 1 2 1 0

RANKING CHANGE HISTORY

Date Type Ancienne Nouvelle
2023-12-27 15:00:56 Cote joueur 50 100
2023-12-27 15:00:56 Cote gardien 0
2023-10-18 19:41:21 Cote joueur 50
2023-10-18 19:41:21 Cote gardien 0
2023-10-18 19:40:53 Cote gardien 0
2023-10-18 19:40:27 Cote joueur