David Doucet

25 / -
Show all NBHPA stats
NBHPA | Player stats player - MBHL
David Doucet
Born: N/A
Shoots: N/A

Current season

Season Category Team GP G A P PIM P/G PPG PPP SHG SHP GWG OTG
Eté 2022 Summer Adultes D-400Pts Sekure 11 0 3 3 8:00 0.27 0 0 0 0 0 0
Eté 2022 Summer Adultes C-1500Pts Montreal Machine 7 1 1 2 - 0.29 0 0 0 0 0 0
Automne 2022 Fall Adultes D-400Pts Sekure 11 1 3 4 4:00 0.36 0 0 0 0 0 0
Automne 2022 Fall Adultes C-1500Pts Montreal Machine 7 1 1 2 2:00 0.29 0 0 0 0 0 0
Hiver 2023 Winter D-400Pts Sekure 15 1 3 4 6:00 0.27 0 1 0 0 0 0
Hiver 2023 Winter C-1500Pts Montreal Machine 9 4 1 5 - 0.56 0 0 0 0 0 0
Eté 2023 Summer D-400Pts Sekure 14 2 12 14 - 1.00 1 2 0 0 0 0
Automne 2023 Fall D-400Pts Sekure 13 5 14 19 - 1.46 3 5 0 1 0 0
Hiver 2024 Winter E-350Pts Sekure 10 6 6 12 - 1.20 2 3 0 0 0 0
Eté 2024 Summer Legends Studs 1 0 1 1 - 1.00 0 0 0 0 0 0
Automne 2024 Fall M-Masters Team Norm 1 2 3 5 - 5.00 0 0 0 0 0 0

Last 20 games

Team Opponent Category Date G A P PIM PPG PPP SHG SHP  
Team Norm
united Masters M-Masters Nov 2 2 3 5 - 0 0 0 0
Studs
Premium Garage Doors Legends Jul 29 0 1 1 - 0 0 0 0
Sekure
BHC D-450Pts May 1 1 1 2 - 1 0 0 0
Sekure
BHC D-450Pts Apr 30 1 0 1 - 1 0 0 0
Sekure
A's D-450Pts Apr 23 0 0 0 - 0 0 0 0
Sekure
A's D-450Pts Apr 23 0 0 0 - 0 0 0 0
Sekure
Kingpins D-450Pts Apr 9 0 0 0 - 0 0 0 0
Sekure
SlopShooters D-450Pts Apr 2 0 2 2 - 0 0 0 0
Sekure
BHC E-350Pts Mar 20 1 0 1 - 0 0 0 0
Sekure
A's E-350Pts Feb 27 1 2 3 - 0 0 0 0
Sekure
BHC E-350Pts Feb 20 0 0 0 - 0 0 0 0
Sekure
Puck Hub E-350Pts Feb 6 2 1 3 - 0 0 0 0
Sekure
FATROY D-400Pts Dec 20 2 1 3 - 2 0 0 0
Sekure
FATROY D-400Pts Dec 19 0 0 0 - 0 0 0 0
Sekure
Kingpins D-400Pts Dec 13 1 1 2 - 0 0 0 0
Sekure
Kingpins D-400Pts Dec 13 0 1 1 - 0 0 0 0
Sekure
Kingpins D-400Pts Dec 12 1 1 2 - 0 0 0 0
Sekure
Bengals HC D-400Pts Nov 21 0 1 1 - 0 0 0 0
Sekure
FATROY D-400Pts Nov 19 0 2 2 - 0 0 0 0
Sekure
FATROY D-400Pts Nov 14 0 3 3 - 0 0 0 1

Stats

Career Stats

Season Category Team GP G A P PIM P/G PPG PPP SHG SHP GWG OTG
Automne 2024 Fall M-Masters Team Norm 1 2 3 5 - 5.00 0 0 0 0 0 0
Eté 2024 Summer Legends Studs 1 0 1 1 - 1.00 0 0 0 0 0 0
Eté 2023 Summer D-400Pts Sekure 10 2 8 10 - 1.00 1 2 0 0 0 0
Hiver 2023 Winter D-400Pts Sekure 11 1 2 3 4:00 0.27 0 1 0 0 0 0
Hiver 2023 Winter C-1500Pts Montreal Machine 7 4 1 5 - 0.71 0 0 0 0 0 0
Automne 2022 Fall Adultes D-400Pts Sekure 10 1 3 4 4:00 0.40 0 0 0 0 0 0
Automne 2022 Fall Adultes C-1500Pts Montreal Machine 5 1 1 2 - 0.40 0 0 0 0 0 0
Eté 2022 Summer Adultes D-400Pts Sekure 8 0 1 1 6:00 0.13 0 0 0 0 0 0
Eté 2022 Summer Adultes C-1500Pts Montreal Machine 4 1 1 2 - 0.50 0 0 0 0 0 0
Hiver 2022 Winter C-1500Pts Montreal Machine 5 2 2 4 - 0.80 0 0 0 0 0 0
Hiver 2022 Winter D-400Pts Sekure 4 3 1 4 - 1.00 0 0 0 0 2 0
Automne 2021 Fall D-400Pts Sekure 6 1 6 7 2:00 1.17 0 0 0 0 0 0
Hiver / Winter 2020 C-1500Pts Montreal Machine 4 0 0 0 - 0.00 0 0 0 0 0 0
Hiver / Winter 2020 C-Summer Montreal Machine 2 1 1 2 - 1.00 0 0 0 0 1 0
Eté 2021 Summer D-400Pts Sekure 7 3 4 7 - 1.00 1 1 0 0 1 0
Eté 2021 Summer C-1500Pts Montreal Machine 8 2 8 10 2:00 1.25 0 0 0 0 1 0
Hiver 2024 Winter E-350Pts Sekure 6 4 5 9 - 1.50 0 0 0 0 0 0
Automne 2023 Fall D-400Pts Sekure 8 1 10 11 - 1.38 1 2 0 1 0 0
Career (Regular season)     107 29 58 87 18:00 0.81 3 6 0 1 5 0
Career (Total)     149 36 74 110 26:00 0.74 7 12 0 1 6 0

RANKING CHANGE HISTORY

Date Type Ancienne Nouvelle
2024-03-30 11:41:20 Cote joueur 50 25
2024-02-20 11:51:16 Cote joueur 25 50
2024-02-05 14:31:35 Cote joueur 50 25
2024-02-05 14:31:35 Cote gardien 0
2023-12-27 15:00:56 Cote joueur 25 50
2022-09-21 21:12:08 Cote gardien 0 0
2022-09-21 16:51:53 Cote joueur 0 25
2022-06-14 11:08:58 Cote joueur 0
2022-06-14 11:08:58 Cote gardien 0