Glenn Chicoine

0 / 0
Show all NBHPA stats
NBHPA | Stats goalie - MBHL

Current season

Eté 2022 Summer Adultes - Q-50Pts Italian Stallions

GP W L T/OT Sv% GAA
1 1 0 0 1.000 0.000

Eté 2022 Summer Adultes - Legends RamRocks

GP W L T/OT Sv% GAA
11 5 4 2 0.862 2.727

Automne 2022 Fall Adultes - M-Masters Team Zach

GP W L T/OT Sv% GAA
1 0 1 0 0.903 3.000

Automne 2022 Fall Adultes - Legends Ramrocks

GP W L T/OT Sv% GAA
10 4 6 0 0.861 3.000

Hiver 2023 Winter - M-Masters Team MarkVic

GP W L T/OT Sv% GAA
1 0 1 0 0.852 4.000

Hiver 2023 Winter - Legends Ramrocks

GP W L T/OT Sv% GAA
11 4 3 4 0.869 2.818

Eté 2023 Summer - M-Masters Team Kosta/Alex

GP W L T/OT Sv% GAA
1 1 0 0 0.913 2.000

Eté 2023 Summer - Legends Ramrocks

GP W L T/OT Sv% GAA
11 5 5 1 0.816 3.182

Automne 2023 Fall - M-Masters Good Vibes

GP W L T/OT Sv% GAA
2 0 2 0 0.822 4.000

Automne 2023 Fall - Legends Ramrocks

GP W L T/OT Sv% GAA
12 6 3 3 0.868 2.583

Hiver 2024 Winter - M-Masters Vultures

GP W L T/OT Sv% GAA
1 0 1 0 0.600 8.000

Eté 2024 Summer - Legends Ramrocks

GP W L T/OT Sv% GAA
17 8 5 4 0.887 2.176
Glenn Chicoine
Born: N/A
Shoots: N/A

Current season

Season Catégory Team GP W L T/OT SA Svs GA Sv% GAA SO P PIM
Eté 2022 Summer Adultes Q-50Pts Italian Stallions 1 1 0 0 14 14 0 1.000 0.000 1 0 0
Eté 2022 Summer Adultes Legends RamRocks 11 5 4 2 218 188 30 0.862 2.727 1 0 0
Automne 2022 Fall Adultes M-Masters Team Zach 1 0 1 0 31 28 3 0.903 3.000 0 0 0
Automne 2022 Fall Adultes Legends Ramrocks 10 4 6 0 216 186 30 0.861 3.000 1 0 0
Hiver 2023 Winter M-Masters Team MarkVic 1 0 1 0 27 23 4 0.852 4.000 0 0 0
Hiver 2023 Winter Legends Ramrocks 11 4 3 4 236 205 31 0.869 2.818 1 0 0
Eté 2023 Summer M-Masters Team Kosta/Alex 1 1 0 0 23 21 2 0.913 2.000 0 0 0
Eté 2023 Summer Legends Ramrocks 11 5 5 1 190 155 35 0.816 3.182 0 0 0
Automne 2023 Fall M-Masters Good Vibes 2 0 2 0 45 37 8 0.822 4.000 0 1 0
Automne 2023 Fall Legends Ramrocks 12 6 3 3 235 204 31 0.868 2.583 2 0 0
Hiver 2024 Winter M-Masters Vultures 1 0 1 0 20 12 8 0.600 8.000 0 0 0
Eté 2024 Summer Legends Ramrocks 17 8 5 4 328 291 37 0.887 2.176 2 0 0

Last 20 games

team Opponent Category Date W L T/OT SA Svs GA Sv%  
Ramrocks
Studs Legends Sep 2 1 0 0 17 14 3 0.824
Ramrocks
FireballZ Legends Aug 12 0 1 0 22 19 3 0.864
Ramrocks
Diamondhawks Legends Aug 5 1 0 0 18 17 1 0.944
Ramrocks
Kryps Legends Jul 29 0 0 1 21 20 1 0.952
Ramrocks
Premium Garage Doors Legends Jul 22 0 1 0 23 18 5 0.783
Ramrocks
Studs Legends Jul 15 1 0 0 19 17 2 0.895
Ramrocks
Red Bulls Legends Legends Jul 8 0 1 0 21 18 3 0.857
Ramrocks
Steamrollers Legends Jul 3 1 0 0 29 26 3 0.897
Ramrocks
stud muffins Legends Jun 25 1 0 0 4 4 0 1.000
Ramrocks
Alliance Legends Jun 17 0 0 1 20 19 1 0.950
Ramrocks
FireballZ Legends Jun 10 1 0 0 13 12 1 0.923
Ramrocks
Diamondhawks Legends Jun 3 0 0 1 20 17 3 0.850
Ramrocks
Premium Garage Doors Legends May 13 0 0 1 21 17 4 0.810
Ramrocks
Studs Legends May 6 0 1 0 24 20 4 0.833
Ramrocks
Alliance Legends Apr 29 0 1 0 20 19 1 0.950
Ramrocks
Red Bulls Legends Legends Apr 15 1 0 0 18 18 0 1.000
Ramrocks
Steamrollers Legends Apr 8 1 0 0 18 16 2 0.889
Vultures
FilZach M-Masters Mar 26 0 1 0 20 12 8 0.600
Ramrocks
Diamondhawks Legends Mar 11 0 1 0 23 19 4 0.826
Ramrocks
Premium Garage Doors Legends Mar 4 1 0 0 20 20 0 1.000

Stats

Career Stats

Season Category Team GP W L T/OT SA Svs GA Sv% GAA SO G A P PIM
Eté 2024 Summer Legends Ramrocks 16 8 4 4 306 272 34 0.889 2.125 2 0 0 0 -
Eté 2023 Summer Legends Ramrocks 8 4 3 1 144 119 25 0.826 3.125 0 0 0 0 -
Eté 2023 Summer M-Masters Team Kosta/Alex 1 1 0 0 23 21 2 0.913 2.000 0 0 0 0 -
Hiver 2023 Winter Legends Ramrocks 9 4 1 4 194 172 22 0.887 2.444 1 0 0 0 -
Hiver 2023 Winter M-Masters Team MarkVic 1 0 1 0 27 23 4 0.852 4.000 0 0 0 0 -
Automne 2022 Fall Adultes Legends Ramrocks 10 4 6 0 216 186 30 0.861 3.000 1 0 0 0 -
Automne 2022 Fall Adultes M-Masters Team Zach 1 0 1 0 31 28 3 0.903 3.000 0 0 0 0 -
Eté 2022 Summer Adultes Q-50Pts Italian Stallions 1 1 0 0 14 14 0 1.000 0.000 1 0 0 0 -
Eté 2022 Summer Adultes Legends RamRocks 10 5 3 2 200 173 27 0.865 2.700 1 0 0 0 -
Hiver 2022 Winter M-Masters Team FilZach 1 1 0 0 18 17 1 0.944 1.000 0 0 0 0 -
Hiver 2022 Winter Q-50Pts The Mighty Drunks 1 0 1 0 19 14 5 0.737 5.000 0 0 0 0 -
Automne 2021 Fall H-200Pts Phoque your Feelings 1 1 0 0 23 20 3 0.870 3.000 0 0 0 0 -
Automne 2021 Fall Legends Ram Rocks 13 4 5 4 238 203 35 0.853 2.692 1 0 0 0 -
Hiver / Winter 2020 HH-HappyHour Happy Hour Monday 3 0 3 0 57 41 16 0.719 5.333 0 0 0 0 -
Hiver / Winter 2020 Legends RamRocks 13 10 2 1 233 213 20 0.914 1.538 3 0 0 0 -
Eté 2021 Summer I-150Pts Beer Caps 12 5 7 0 240 201 39 0.838 3.250 1 0 0 0 -
Hiver 2024 Winter M-Masters Vultures 1 0 1 0 20 12 8 0.600 8.000 0 0 0 0 -
Automne 2023 Fall M-Masters Good Vibes 2 0 2 0 45 37 8 0.822 4.000 0 0 1 1 -
Automne 2023 Fall Legends Ramrocks 11 6 2 3 212 185 27 0.873 2.455 2 0 0 0 -
Career (Regular season)     115 54 42 19 2260 1951 309 0.863 2.687 13 0 1 1 -
Career (Total)     130 59 52 19 2520 2163 357 0.858 2.75 14 0 1 1 -

RANKING CHANGE HISTORY

Date Type Ancienne Nouvelle
2022-09-21 21:12:09 Cote gardien 0 0
2022-06-06 20:14:08 Cote joueur 0
2022-06-06 20:14:08 Cote gardien 0