Daniel Davila-Carey

50 / 0
Show all NBHPA stats
NBHPA | Player stats player - MBHL
Daniel Davila-Carey
Born: N/A
Shoots: N/A

Current season

Season Category Team GP G A P PIM P/G PPG PPP SHG SHP GWG OTG
Eté 2022 Summer Adultes C-1500Pts Montreal Machine 1 0 0 0 - 0.00 0 0 0 0 0 0
Eté 2022 Summer Adultes C-1500Pts Athletik One 2 0 0 0 - 0.00 0 0 0 0 0 0
Automne 2022 Fall Adultes J-125Pts Slop Shooters 5 1 2 3 - 0.60 1 2 0 0 0 0
Automne 2022 Fall Adultes K-150Pts Piranhas 5 4 3 7 - 1.40 0 1 0 0 1 0
Automne 2022 Fall Adultes D-400Pts Apache 12 4 10 14 12:00 1.17 2 6 0 0 0 0
Automne 2022 Fall Adultes C-1500Pts Athletik One 4 0 4 4 2:00 1.00 0 0 0 0 0 0
Hiver 2023 Winter D-400Pts Apache 14 6 11 17 6:00 1.21 2 4 0 0 2 0
Hiver 2023 Winter C-1500Pts Sitting Bulls 13 0 8 8 8:00 0.62 0 3 0 0 0 0
Eté 2023 Summer J-125Pts Tasmanian Devils 3 0 1 1 6:00 0.33 0 0 0 0 0 0
Eté 2023 Summer D-400Pts United 5 2 2 4 - 0.80 0 0 0 0 0 0
Automne 2023 Fall D-400Pts Apache 8 1 2 3 - 0.38 0 0 0 0 0 0
Hiver 2024 Winter E-350Pts Piranhas 8 8 4 12 - 1.50 0 0 0 0 0 0
Hiver 2024 Winter D-450Pts SlopShooters 1 1 2 3 - 3.00 0 0 0 0 0 0
Hiver 2024 Winter H-200Pts Fraffers 1 0 0 0 - 0.00 0 0 0 0 0 0
Hiver 2024 Winter M-Masters P.W.O. 5 5 3 8 - 1.60 2 2 0 0 1 0
Eté 2024 Summer H-200Pts Morningwood 3 2 1 3 2:00 1.00 1 1 0 0 0 0
Eté 2024 Summer H-200Pts NO MAS 2 1 1 2 - 1.00 0 0 0 0 0 0

Last 20 games

Team Opponent Category Date G A P PIM PPG PPP SHG SHP  
Morningwood
BHC H-200Pts Jun 18 0 1 1 - 0 0 0 0
NO MAS
The War Daddies H-200Pts Jun 18 0 0 0 - 0 0 0 0
NO MAS
Piranhas H-200Pts Jun 12 1 1 2 - 0 0 0 0
Morningwood
The War Daddies H-200Pts Jun 11 1 0 1 - 0 0 0 0
Morningwood
Left Sharks H-200Pts May 21 1 0 1 2:00 1 0 0 0
Piranhas
Fury E-350Pts Apr 22 3 1 4 - 0 0 0 0
Piranhas
Fury E-350Pts Apr 22 0 0 0 - 0 0 0 0
Piranhas
Fury E-350Pts Apr 17 0 0 0 - 0 0 0 0
P.W.O.
FilZach M-Masters Apr 11 1 1 2 - 0 0 0 0
P.W.O.
Team Ryan/Jeff M-Masters Apr 4 0 0 0 - 0 0 0 0
P.W.O.
TNT M-Masters Apr 3 3 0 3 - 2 0 0 0
SlopShooters
Sekure D-450Pts Apr 2 1 2 3 - 0 0 0 0
Fraffers
Thunderbuddies H-200Pts Apr 2 0 0 0 - 0 0 0 0
Piranhas
BHC D-450Pts Apr 1 0 1 1 - 0 0 0 0
Piranhas
Kingpins D-450Pts Mar 25 0 0 0 - 0 0 0 0
P.W.O.
Team Ramsey M-Masters Mar 12 1 0 1 - 0 0 0 0
Piranhas
Tasmanian Devils E-350Pts Mar 11 1 1 2 - 0 0 0 0
P.W.O.
Team MarkVic M-Masters Mar 7 0 2 2 - 0 0 0 0
Piranhas
Kingpins E-350Pts Mar 5 1 0 1 - 0 0 0 0
Piranhas
Tasmanian Devils E-350Pts Feb 26 3 1 4 - 0 0 0 0

Stats

Career Stats

Season Category Team GP G A P PIM P/G PPG PPP SHG SHP GWG OTG
Eté 2024 Summer H-200Pts Morningwood 3 2 1 3 2:00 1.00 1 1 0 0 0 0
Eté 2024 Summer H-200Pts NO MAS 2 1 1 2 - 1.00 0 0 0 0 0 0
Eté 2023 Summer D-400Pts United 4 0 1 1 - 0.25 0 0 0 0 0 0
Eté 2023 Summer J-125Pts Tasmanian Devils 3 0 1 1 6:00 0.33 0 0 0 0 0 0
Hiver 2023 Winter D-400Pts Apache 9 5 6 11 4:00 1.22 1 2 0 0 2 0
Hiver 2023 Winter C-1500Pts Sitting Bulls 12 0 7 7 4:00 0.58 0 2 0 0 0 0
Automne 2022 Fall Adultes K-150Pts Piranhas 5 4 3 7 - 1.40 0 1 0 0 1 0
Automne 2022 Fall Adultes D-400Pts Apache 11 4 9 13 8:00 1.18 2 5 0 0 0 0
Automne 2022 Fall Adultes C-1500Pts Athletik One 4 0 4 4 2:00 1.00 0 0 0 0 0 0
Automne 2022 Fall Adultes J-125Pts Slop Shooters 4 1 2 3 - 0.75 1 2 0 0 0 0
Eté 2022 Summer Adultes C-1500Pts Athletik One 1 0 0 0 - 0.00 0 0 0 0 0 0
Eté 2022 Summer Adultes C-1500Pts Montreal Machine 1 0 0 0 - 0.00 0 0 0 0 0 0
Hiver 2022 Winter F-250Pts Piranhas 1 0 0 0 - 0.00 0 0 0 0 0 0
Hiver 2022 Winter D-400Pts Apache 5 0 3 3 - 0.60 0 0 0 0 0 0
Hiver 2022 Winter C-1500Pts Athletik One 3 1 1 2 - 0.67 0 0 0 0 0 0
Hiver 2022 Winter F-250Pts NO MAS 1 0 0 0 - 0.00 0 0 0 0 0 0
Automne 2021 Fall H-200Pts Piranhas 1 0 0 0 - 0.00 0 0 0 0 0 0
Hiver / Winter 2020 D-400Pts Apache 9 0 6 6 2:00 0.67 0 1 0 0 0 0
Eté 2021 Summer D-400Pts Sharpshooters 1 0 0 0 - 0.00 0 0 0 0 0 0
Hiver 2024 Winter E-350Pts Piranhas 5 5 3 8 - 1.60 0 0 0 0 0 0
Hiver 2024 Winter M-Masters P.W.O. 4 4 2 6 - 1.50 2 2 0 0 1 0
Hiver 2024 Winter H-200Pts Fraffers 1 0 0 0 - 0.00 0 0 0 0 0 0
Hiver 2024 Winter D-450Pts SlopShooters 1 1 2 3 - 3.00 0 0 0 0 0 0
Automne 2023 Fall D-400Pts Apache 7 1 2 3 - 0.43 0 0 0 0 0 0
Career (Regular season)     98 29 54 83 28:00 0.85 7 16 0 0 4 0
Career (Total)     118 38 65 103 40:00 0.87 8 20 0 0 4 0

RANKING CHANGE HISTORY

Date Type Ancienne Nouvelle
2022-09-21 21:12:14 Cote joueur 0,5 50
2022-09-21 21:12:14 Cote gardien 0 0
2022-09-21 16:51:58 Cote joueur 0 0,5
2022-05-09 21:13:11 Cote joueur 0
2022-05-09 21:13:11 Cote gardien 0