Sonny Patel

25 / 25
Show all NBHPA stats
NBHPA | Stats goalie - MBHL

Current season

Eté 2022 Summer Adultes - M-Masters Team MarkVic

GP W L T/OT Sv% GAA
2 0 2 0 0.855 4.000

Eté 2022 Summer Adultes - M-Masters Team Mike/Garry

GP W L T/OT Sv% GAA
1 0 0 1 0.947 1.000

Eté 2022 Summer Adultes - K-150Pts Piranhas

GP W L T/OT Sv% GAA
1 1 0 0 0.947 1.000

Eté 2022 Summer Adultes - D-400Pts Sekure

GP W L T/OT Sv% GAA
9 6 1 2 0.895 2.000

Automne 2022 Fall Adultes - M-Masters Team AJ

GP W L T/OT Sv% GAA
1 1 0 0 0.875 3.000

Automne 2022 Fall Adultes - D-400Pts Sekure

GP W L T/OT Sv% GAA
10 3 5 2 0.856 2.900

Automne 2022 Fall Adultes - C-1500Pts Montreal Machine

GP W L T/OT Sv% GAA
1 0 0 1 0.833 3.000

Hiver 2023 Winter - D-400Pts Sekure

GP W L T/OT Sv% GAA
17 8 3 6 0.847 3.059

Hiver 2023 Winter - C-1500Pts Sitting Bulls

GP W L T/OT Sv% GAA
10 2 7 1 0.802 4.800

Hiver 2023 Winter - M-Masters Original Used Parts

GP W L T/OT Sv% GAA
1 0 1 0 0.903 3.000

Hiver 2023 Winter - M-Masters Team Garry

GP W L T/OT Sv% GAA
2 1 1 0 0.912 2.500

Hiver 2023 Winter - Y-Coed Swipes

GP W L T/OT Sv% GAA
3 2 0 1 0.909 2.000

Eté 2023 Summer - J-125Pts Juggernauts

GP W L T/OT Sv% GAA
1 0 1 0 0.773 5.000

Eté 2023 Summer - D-400Pts Sekure

GP W L T/OT Sv% GAA
12 9 2 1 0.834 2.500

Automne 2023 Fall - K-150Pts Fury

GP W L T/OT Sv% GAA
1 1 0 0 1.000 0.000

Automne 2023 Fall - M-Masters original used parts

GP W L T/OT Sv% GAA
1 0 1 0 0.769 6.000

Automne 2023 Fall - M-Masters Team Garry

GP W L T/OT Sv% GAA
1 1 0 0 0.917 2.000

Automne 2023 Fall - M-Masters GREY GOOSE

GP W L T/OT Sv% GAA
3 2 0 1 0.951 1.000

Automne 2023 Fall - D-400Pts Sekure

GP W L T/OT Sv% GAA
16 7 4 5 0.821 3.313

Hiver 2024 Winter - M-Masters Jay/ Chris

GP W L T/OT Sv% GAA
1 0 1 0 0.760 6.000

Eté 2024 Summer - H-200Pts Savage

GP W L T/OT Sv% GAA
3 2 1 0 0.783 3.333

Eté 2024 Summer - M-Masters P.W.O.

GP W L T/OT Sv% GAA
15 9 5 1 0.898 2.267

Eté 2024 Summer - H-200Pts Fury

GP W L T/OT Sv% GAA
4 3 1 0 0.893 2.750
Sonny Patel
Born: N/A
Shoots: N/A

Current season

Season Catégory Team GP W L T/OT SA Svs GA Sv% GAA SO P PIM
Eté 2022 Summer Adultes M-Masters Team MarkVic 2 0 2 0 55 47 8 0.855 4.000 0 0 0
Eté 2022 Summer Adultes M-Masters Team Mike/Garry 1 0 0 1 19 18 1 0.947 1.000 0 0 0
Eté 2022 Summer Adultes K-150Pts Piranhas 1 1 0 0 19 18 1 0.947 1.000 0 0 0
Eté 2022 Summer Adultes D-400Pts Sekure 9 6 1 2 171 153 18 0.895 2.000 1 0 0
Automne 2022 Fall Adultes M-Masters Team AJ 1 1 0 0 24 21 3 0.875 3.000 0 0 0
Automne 2022 Fall Adultes D-400Pts Sekure 10 3 5 2 201 172 29 0.856 2.900 0 1 240
Automne 2022 Fall Adultes C-1500Pts Montreal Machine 1 0 0 1 18 15 3 0.833 3.000 0 0 0
Hiver 2023 Winter D-400Pts Sekure 17 8 3 6 340 288 52 0.847 3.059 1 1 0
Hiver 2023 Winter C-1500Pts Sitting Bulls 10 2 7 1 243 195 48 0.802 4.800 1 0 0
Hiver 2023 Winter M-Masters Original Used Parts 1 0 1 0 31 28 3 0.903 3.000 0 0 0
Hiver 2023 Winter M-Masters Team Garry 2 1 1 0 57 52 5 0.912 2.500 1 0 0
Hiver 2023 Winter Y-Coed Swipes 3 2 0 1 66 60 6 0.909 2.000 0 0 120
Eté 2023 Summer J-125Pts Juggernauts 1 0 1 0 22 17 5 0.773 5.000 0 0 0
Eté 2023 Summer D-400Pts Sekure 12 9 2 1 181 151 30 0.834 2.500 0 2 0
Automne 2023 Fall K-150Pts Fury 1 1 0 0 26 26 0 1.000 0.000 1 0 0
Automne 2023 Fall M-Masters original used parts 1 0 1 0 26 20 6 0.769 6.000 0 0 0
Automne 2023 Fall M-Masters Team Garry 1 1 0 0 24 22 2 0.917 2.000 0 0 0
Automne 2023 Fall M-Masters GREY GOOSE 3 2 0 1 61 58 3 0.951 1.000 1 0 0
Automne 2023 Fall D-400Pts Sekure 16 7 4 5 296 243 53 0.821 3.313 0 1 120
Hiver 2024 Winter M-Masters Jay/ Chris 1 0 1 0 25 19 6 0.760 6.000 0 0 0
Eté 2024 Summer H-200Pts Savage 3 2 1 0 46 36 10 0.783 3.333 0 0 0
Eté 2024 Summer M-Masters P.W.O. 15 9 5 1 334 300 34 0.898 2.267 1 1 480
Eté 2024 Summer H-200Pts Fury 4 3 1 0 103 92 11 0.893 2.750 1 0 0

Last 20 games

team Opponent Category Date W L T/OT SA Svs GA Sv%  
P.W.O.
Team MarkVic M-Masters Aug 15 0 1 0 30 28 2 0.933
P.W.O.
Team MarkVic M-Masters Aug 8 1 0 0 15 14 1 0.933
P.W.O.
FilZach M-Masters Aug 7 1 0 0 28 27 1 0.964
P.W.O.
Reunited M-Masters Aug 1 0 1 0 33 27 6 0.818
P.W.O.
FilZach M-Masters Jul 25 0 1 0 13 10 3 0.769
Fury
Piranhas F-250Pts Jul 22 1 0 0 25 25 0 1.000
P.W.O.
Vultures M-Masters Jul 18 1 0 0 16 15 1 0.938
P.W.O.
Reunited M-Masters Jul 11 0 1 0 23 18 5 0.783
P.W.O.
Larsenic M-Masters Jul 4 1 0 0 20 20 0 1.000
Fury
NO MAS F-250Pts Jul 3 1 0 0 21 18 3 0.857
Fury
Asian Express H-200Pts Jun 27 1 0 0 34 31 3 0.912
P.W.O.
Orange ???? M-Masters Jun 20 1 0 0 29 28 1 0.966
P.W.O.
TNT M-Masters Jun 13 1 0 0 21 18 3 0.857
Savage
BHC H-200Pts Jun 10 1 0 0 14 11 3 0.786
P.W.O.
Team MarkVic M-Masters Jun 6 1 0 0 23 21 2 0.913
Savage
Fury H-200Pts Jun 3 0 1 0 16 12 4 0.750
P.W.O.
Team Ramsey M-Masters May 30 1 0 0 24 22 2 0.917
Savage
Fraffers H-200Pts May 28 1 0 0 16 13 3 0.813
Fury
Piranhas H-200Pts May 27 0 1 0 23 18 5 0.783
P.W.O.
Orange ???? M-Masters May 23 0 1 0 29 26 3 0.897

Stats

Career Stats

Season Category Team GP W L T/OT SA Svs GA Sv% GAA SO G A P PIM
Eté 2024 Summer H-200Pts Fury 4 3 1 0 103 92 11 0.893 2.750 1 0 0 0 -
Eté 2024 Summer M-Masters P.W.O. 14 9 4 1 304 272 32 0.895 2.286 1 0 1 1 8:00
Eté 2024 Summer H-200Pts Savage 3 2 1 0 46 36 10 0.783 3.333 0 0 0 0 -
Eté 2023 Summer J-125Pts Juggernauts 1 0 1 0 22 17 5 0.773 5.000 0 0 0 0 -
Eté 2023 Summer D-400Pts Sekure 9 6 2 1 135 112 23 0.830 2.556 0 0 1 1 -
Hiver 2023 Winter M-Masters Original Used Parts 1 0 1 0 31 28 3 0.903 3.000 0 0 0 0 -
Hiver 2023 Winter D-400Pts Sekure 12 5 3 4 251 209 42 0.833 3.500 0 0 1 1 -
Hiver 2023 Winter C-1500Pts Sitting Bulls 9 2 6 1 230 186 44 0.809 4.889 1 0 0 0 -
Hiver 2023 Winter Y-Coed Swipes 2 1 0 1 42 38 4 0.905 2.000 0 0 0 0 2:00
Hiver 2023 Winter M-Masters Team Garry 2 1 1 0 57 52 5 0.912 2.500 1 0 0 0 -
Automne 2022 Fall Adultes C-1500Pts Montreal Machine 1 0 0 1 18 15 3 0.833 3.000 0 0 0 0 -
Automne 2022 Fall Adultes D-400Pts Sekure 8 3 4 1 162 139 23 0.858 2.875 0 0 0 0 2:00
Automne 2022 Fall Adultes M-Masters Team AJ 1 1 0 0 24 21 3 0.875 3.000 0 0 0 0 -
Eté 2022 Summer Adultes K-150Pts Piranhas 1 1 0 0 19 18 1 0.947 1.000 0 0 0 0 -
Eté 2022 Summer Adultes D-400Pts Sekure 7 5 0 2 137 125 12 0.912 1.714 1 0 0 0 -
Eté 2022 Summer Adultes M-Masters Team MarkVic 2 0 2 0 55 47 8 0.855 4.000 0 0 0 0 -
Eté 2022 Summer Adultes M-Masters Team Mike/Garry 1 0 0 1 19 18 1 0.947 1.000 0 0 0 0 -
Hiver 2022 Winter C-1500Pts Montreal Machine 2 1 1 0 38 35 3 0.921 1.500 1 0 0 0 -
Hiver 2022 Winter D-400Pts Sekure 7 2 5 0 133 111 22 0.835 3.143 0 0 0 0 -
Hiver 2022 Winter M-Masters Team Garry 1 0 0 1 13 12 1 0.923 1.000 0 0 0 0 -
Automne 2021 Fall H-200Pts Phoque your Feelings 2 0 2 0 46 37 9 0.804 4.500 0 0 0 0 -
Automne 2021 Fall D-400Pts Sekure 6 3 3 0 124 106 18 0.855 3.000 1 0 0 0 -
Automne 2021 Fall M-Masters Team Garry 1 0 1 0 25 23 2 0.920 2.000 0 0 0 0 -
Automne 2021 Fall M-Masters Team MarkVic 1 0 0 1 24 22 2 0.917 2.000 0 0 0 0 -
Hiver / Winter 2020 C-Summer Montreal Machine 1 1 0 0 15 12 3 0.800 3.000 0 0 0 0 -
Hiver / Winter 2020 C-Summer Montreal Machine 5 3 2 0 73 66 7 0.904 1.400 1 0 0 0 -
Hiver / Winter 2020 D-400Pts Sekure 5 1 3 1 125 107 18 0.856 3.600 0 0 0 0 -
Hiver / Winter 2020 Y-Coed Swipes 3 3 0 0 44 43 1 0.977 0.333 2 0 0 0 -
Eté 2021 Summer C-1500Pts Montreal Machine 2 1 1 0 49 42 7 0.857 3.500 0 0 0 0 -
Eté 2021 Summer D-400Pts Sekure 11 5 3 3 209 181 28 0.866 2.545 2 0 1 1 -
Hiver 2024 Winter M-Masters Jay/ Chris 1 0 1 0 25 19 6 0.760 6.000 0 0 0 0 -
Automne 2023 Fall K-150Pts Fury 1 1 0 0 26 26 0 1.000 0.000 1 0 0 0 -
Automne 2023 Fall M-Masters GREY GOOSE 3 2 0 1 61 58 3 0.951 1.000 1 0 0 0 -
Automne 2023 Fall M-Masters original used parts 1 0 1 0 26 20 6 0.769 6.000 0 0 0 0 -
Automne 2023 Fall D-400Pts Sekure 11 6 2 3 198 165 33 0.833 3.000 0 0 1 1 2:00
Automne 2023 Fall M-Masters Team Garry 1 1 0 0 24 22 2 0.917 2.000 0 0 0 0 -
Career (Regular season)     143 69 51 23 2933 2532 401 0.863 2.804 14 0 5 5 14:00
Career (Total)     177 85 63 29 3519 3027 492 0.86 2.78 18 0 7 7 18:00

RANKING CHANGE HISTORY

Date Type Ancienne Nouvelle
2024-06-11 11:31:52 Cote gardien 50 25
2023-12-27 15:00:56 Cote joueur 0 25
2023-12-27 15:00:56 Cote gardien 25 50
2022-09-22 15:07:43 Cote joueur 25 0
2022-09-22 15:07:43 Cote gardien 0 25
2022-09-21 21:12:15 Cote gardien 25 0
2022-09-21 17:48:06 Cote gardien 0 25
2022-09-21 16:51:58 Cote joueur 0 25
2022-05-03 22:19:48 Cote joueur 0
2022-05-03 22:19:48 Cote gardien 0