Shaun Binsley

Cote actuelle

25 / -

Future ranking

300 / -
Show all NBHPA stats
NBHPA | Player stats player - MBHL
Shaun Binsley
Born: N/A
Shoots: Left

Current season

Season Category Team GP G A P PIM P/G PPG PPP SHG SHP GWG OTG
Eté 2022 Summer Adultes F-250Pts Morningwood 5 0 1 1 2:00 0.20 0 0 0 0 0 0
Automne 2022 Fall Adultes J-125Pts Slop Shooters 11 0 5 5 12:00 0.45 0 2 0 0 0 0
Automne 2022 Fall Adultes G-250Pts Trailer Park Boys 2 2 1 3 - 1.50 1 1 0 0 0 0
Hiver 2023 Winter J-125Pts Slop Shooters 9 0 3 3 2:00 0.33 0 1 0 0 0 0
Eté 2023 Summer N-75Pts Slop Shooters 12 3 12 15 10:00 1.25 1 3 0 0 1 0
Automne 2023 Fall J-125Pts Slop Shooters 12 4 5 9 12:00 0.75 0 2 0 0 0 0
Hiver 2024 Winter E-350Pts SlopShooters 10 1 0 1 8:00 0.10 0 0 0 0 0 0
Eté 2024 Summer H-200Pts Morningwood 13 1 2 3 4:00 0.23 0 0 0 0 0 0

Last 20 games

Team Opponent Category Date G A P PIM PPG PPP SHG SHP  
Morningwood
NO MAS G-250Pts Aug 21 0 0 0 - 0 0 0 0
Morningwood
NO MAS G-250Pts Aug 13 0 1 1 - 0 0 0 0
Morningwood
BHC F-250Pts Aug 6 0 0 0 - 0 0 0 0
Morningwood
The Blue Shell Bombers G-250Pts Jul 30 1 0 1 2:00 0 0 0 0
Morningwood
Tasmanian Devils G-250Pts Jul 22 0 0 0 - 0 0 0 0
Morningwood
NO MAS G-250Pts Jul 9 0 0 0 - 0 0 0 0
Morningwood
BHC H-200Pts Jun 18 0 0 0 - 0 0 0 0
Morningwood
The War Daddies H-200Pts Jun 11 0 0 0 - 0 0 0 0
Morningwood
REDBULLS H-200Pts Jun 4 0 0 0 2:00 0 0 0 0
Morningwood
Asian Express H-200Pts May 28 0 1 1 - 0 0 0 0
Morningwood
Left Sharks H-200Pts May 21 0 0 0 - 0 0 0 0
Morningwood
Savage H-200Pts May 14 0 0 0 - 0 0 0 0
Morningwood
Piranhas H-200Pts May 6 0 0 0 - 0 0 0 0
SlopShooters
Tasmanian Devils E-350Pts Apr 15 0 0 0 - 0 0 0 0
SlopShooters
Sekure D-450Pts Apr 2 0 0 0 - 0 0 0 0
SlopShooters
Tasmanian Devils E-350Pts Mar 18 0 0 0 4:00 0 0 0 0
SlopShooters
A's E-350Pts Mar 13 0 0 0 - 0 0 0 0
SlopShooters
Fury E-350Pts Feb 28 0 0 0 - 0 0 0 0
SlopShooters
Tasmanian Devils E-350Pts Feb 21 0 0 0 - 0 0 0 0
SlopShooters
Left sharks E-350Pts Feb 14 0 0 0 2:00 0 0 0 0

Stats

Career Stats

Season Category Team GP G A P PIM P/G PPG PPP SHG SHP GWG OTG
Eté 2024 Summer H-200Pts Morningwood 11 1 1 2 4:00 0.18 0 0 0 0 0 0
Eté 2023 Summer N-75Pts Slop Shooters 11 3 12 15 10:00 1.36 1 3 0 0 1 0
Hiver 2023 Winter J-125Pts Slop Shooters 7 0 2 2 2:00 0.29 0 0 0 0 0 0
Automne 2022 Fall Adultes J-125Pts Slop Shooters 9 0 4 4 8:00 0.44 0 1 0 0 0 0
Automne 2022 Fall Adultes G-250Pts Trailer Park Boys 2 2 1 3 - 1.50 1 1 0 0 0 0
Eté 2022 Summer Adultes F-250Pts Morningwood 4 0 1 1 2:00 0.25 0 0 0 0 0 0
Hiver 2022 Winter M-Masters Team CMC 10 3 3 6 2:00 0.60 0 0 0 0 0 0
Hiver 2022 Winter F-250Pts Morning Wood 8 1 1 2 10:00 0.25 1 2 0 0 0 0
Automne 2021 Fall H-200Pts Morning Wood 5 1 1 2 - 0.40 0 0 0 0 0 0
Automne 2021 Fall M-Masters Team MikeP 9 3 8 11 4:00 1.22 0 0 0 0 0 0
Hiver / Winter 2020 E-350Pts Morning Wood 7 2 1 3 4:00 0.43 1 2 0 0 0 0
Hiver / Winter 2020 N-75Pts A Tribe Called Beast 1 1 0 1 - 1.00 1 1 0 0 0 0
Eté 2021 Summer F-250Pts Morning Wood 1 0 0 0 - 0.00 0 0 0 0 0 0
Eté 2021 Summer M-Masters Team ChrisMike 5 0 3 3 2:00 0.60 0 0 0 0 0 0
Hiver 2024 Winter E-350Pts SlopShooters 9 1 0 1 8:00 0.11 0 0 0 0 0 0
Automne 2023 Fall J-125Pts Slop Shooters 11 4 4 8 10:00 0.73 0 1 0 0 0 0
Career (Regular season)     110 22 42 64 66:00 0.58 5 11 0 0 1 0
Career (Total)     135 26 52 78 76:00 0.58 5 16 1 1 1 0

RANKING CHANGE HISTORY

Date Type Ancienne Nouvelle
2024-08-02 17:40:30 Cote gardien 0
2023-12-27 15:00:57 Cote joueur 0 25
2022-09-21 21:12:15 Cote gardien 0 0
2022-05-19 14:20:35 Cote joueur 0
2022-05-19 14:20:35 Cote gardien 0