Mark Savery

25 / 0
Show all NBHPA stats
NBHPA | Player stats player - MBHL
Mark Savery
Born: N/A
Shoots: N/A

Current season

Season Category Team GP G A P PIM P/G PPG PPP SHG SHP GWG OTG
Hiver 2024 Winter N-50Pts Old School 16 8 10 18 4:00 1.13 0 1 1 1 2 0
Hiver 2024 Winter M-Masters Team Ramsey 14 7 7 14 - 1.00 0 0 0 0 0 0
Hiver 2024 Winter H-125Pts Thunderbuddies 1 0 1 1 - 1.00 0 0 0 0 0 0
Eté 2025 Summer M-Masters TNT 12 6 5 11 - 0.92 0 1 0 0 0 0
Eté 2025 Summer H-125Pts Old School 15 2 6 8 - 0.53 0 1 0 0 0 0
Automne 2025 Fall M-Masters Silverbacks 15 12 34 46 - 3.07 0 0 0 0 0 0
Automne 2025 Fall R-50Pts Team Gray 2 0 0 0 - 0.00 0 0 0 0 0 0
Hiver 2026 Winter M-Masters Fast4Play 14 13 20 33 - 2.36 1 1 0 0 3 1
Ete 2026 Summer D-250Pts Old School Ballers 1 0 0 0 - 0.00 0 0 0 0 0 0

Last 20 games

Team Opponent Category Date G A P PIM PPG PPP SHG SHP  
Old School Ballers
Bengals HC D-250Pts Apr 27 0 0 0 - 0 0 0 0
Fast4Play
Spartans M-Masters Apr 24 1 1 2 - 0 0 0 0
Fast4Play
Blue Shirts M-Masters Apr 3 1 2 3 - 0 0 0 0
Fast4Play
Jeeps Tonic M-Masters Mar 27 1 1 2 - 0 0 0 0
Fast4Play
Carnage M-Masters Mar 20 2 2 4 - 1 0 0 0
Fast4Play
Spartans M-Masters Mar 13 1 1 2 - 0 0 0 0
Fast4Play
Misfits M-Masters Mar 6 1 4 5 - 0 0 0 0
Fast4Play
TnT M-Masters Feb 27 1 0 1 - 0 0 0 0
Fast4Play
Orange You Glad to See Us? M-Masters Feb 20 1 3 4 - 0 0 0 0
Fast4Play
Blue Shirts M-Masters Feb 13 0 1 1 - 0 0 0 0
Fast4Play
Jeeps Tonic M-Masters Feb 6 0 0 0 - 0 0 0 0
Fast4Play
Spartans M-Masters Jan 30 0 0 0 - 0 0 0 0
Fast4Play
Misfits M-Masters Jan 23 3 1 4 - 0 0 0 0
Fast4Play
Carnage M-Masters Jan 16 1 1 2 - 0 0 0 0
Fast4Play
TnT M-Masters Jan 9 0 3 3 - 0 0 0 0
Team Gray
Team Le R-50Pts Dec 29 0 0 0 - 0 0 0 0
Team Gray
Team Howells R-50Pts Dec 29 0 0 0 - 0 0 0 0
Silverbacks
Team Fox M-Masters Dec 19 1 4 5 - 0 0 0 0
Silverbacks
Team Fox M-Masters Dec 12 1 1 2 - 0 0 0 0
Silverbacks
Jim Tonic M-Masters Dec 11 1 0 1 - 0 0 0 0

Stats

Career Stats

Season Category Team GP G A P PIM P/G PPG PPP SHG SHP GWG OTG
Hiver 2022 Winter M-Masters Team AJ 10 3 4 7 - 0.70 1 1 0 0 1 0
Hiver 2022 Winter K-150Pts Ballers 7 1 3 4 - 0.57 0 0 0 0 1 0
Automne 2021 Fall I-150Pts Old School 9 1 7 8 2:00 0.89 0 0 0 0 1 0
Automne 2021 Fall M-Masters Team Jeff 7 1 0 1 2:00 0.14 0 0 0 0 1 0
Hiver / Winter 2020 G-100Pts Bulls 6 0 4 4 - 0.67 0 0 0 0 0 0
Hiver / Winter 2020 H-125Pts Union HC 6 1 2 3 2:00 0.50 1 2 0 0 0 0
Eté 2021 Summer G-100Pts Bulls 10 1 5 6 2:00 0.60 0 0 0 0 0 0
Eté 2021 Summer I-150Pts Cobras 3 2 0 2 - 0.67 2 2 0 0 0 0
Ete 2026 Summer D-250Pts Old School Ballers 1 0 0 0 - 0.00 0 0 0 0 0 0
Hiver 2026 Winter M-Masters Fast4Play 13 12 19 31 - 2.38 1 1 0 0 3 1
Automne 2025 Fall M-Masters Silverbacks 11 9 29 38 - 3.45 0 0 0 0 0 0
Automne 2025 Fall R-50Pts Team Gray 2 0 0 0 - 0.00 0 0 0 0 0 0
Eté 2025 Summer M-Masters TNT 11 6 5 11 - 1.00 0 1 0 0 0 0
Eté 2025 Summer H-125Pts Old School 10 1 4 5 - 0.50 0 1 0 0 0 0
Eté 2024 Summer N-50Pts Mid Ice Crisis 13 3 9 12 4:00 0.92 0 0 0 0 0 0
Eté 2024 Summer M-Masters Team Ramsey 13 5 10 15 4:00 1.15 0 1 0 0 1 0
Eté 2024 Summer H-125Pts Thunderbuddies 1 0 1 1 - 1.00 0 0 0 0 0 0
Eté 2024 Summer G-100Pts Juggernauts 1 1 1 2 - 2.00 0 1 0 0 0 0
Eté 2024 Summer F-250Pts Morningwood 1 0 1 1 - 1.00 0 0 0 0 0 0
Hiver 2024 Winter M-Masters Team Ramsey 14 7 7 14 - 1.00 0 0 0 0 0 0
Hiver 2024 Winter N-50Pts Old School 12 7 7 14 2:00 1.17 0 0 1 1 1 0
Hiver 2024 Winter H-125Pts Thunderbuddies 1 0 1 1 - 1.00 0 0 0 0 0 0
Automne 2023 Fall Q-50Pts Old School 8 5 5 10 - 1.25 0 0 0 0 0 0
Automne 2023 Fall M-Masters Team Ramsey 8 1 2 3 - 0.38 0 0 0 0 0 0
Eté 2023 Summer M-Masters Team Kosta/Alex 13 5 12 17 - 1.31 0 1 0 0 1 0
Hiver 2023 Winter M-Masters Team MarkVic 11 6 11 17 2:00 1.55 0 2 0 0 1 0
Automne 2022 Fall Adultes M-Masters TeamSteve 12 11 9 20 2:00 1.67 0 1 0 0 3 0
Automne 2022 Fall Adultes G-100Pts Ballers 8 3 5 8 4:00 1.00 1 2 0 0 0 0
Eté 2022 Summer Adultes M-Masters Team AJ 13 1 6 7 4:00 0.54 0 0 0 0 0 0
Career (Regular season)     235 93 169 262 30:00 1.11 6 16 1 1 14 1
Career (Total)     270 105 185 290 34:00 1.07 7 20 1 1 16 1

RANKING CHANGE HISTORY

Date Type Ancienne Nouvelle
2022-09-21 21:12:16 Cote gardien 0 0
2022-09-21 16:51:59 Cote joueur 0 25
2022-09-21 14:33:40 Cote joueur 0
2022-09-21 14:33:40 Cote gardien 0