David Shipman

25 / -
Show all NBHPA stats
NBHPA | Player stats player - MBHL

Current season

Eté 2022 Summer Adultes - M-Masters - ScharLee's Angels

GP G A P +/-
12 9 10 19 -

Eté 2022 Summer Adultes - D-400Pts - Revengers

GP G A P +/-
9 0 6 6 -

Eté 2022 Summer Adultes - K-150Pts - No Mas

GP G A P +/-
1 0 0 0 -

Eté 2022 Summer Adultes - J-125Pts - Used Parts Beer Club

GP G A P +/-
4 2 1 3 -

Eté 2022 Summer Adultes - F-250Pts - Morningwood

GP G A P +/-
8 6 6 12 -

Automne 2022 Fall Adultes - J-125Pts - Slop Shooters

GP G A P +/-
13 7 11 18 -

Automne 2022 Fall Adultes - K-150Pts - Trailer Park Boys

GP G A P +/-
2 0 0 0 -

Automne 2022 Fall Adultes - D-400Pts - Apache

GP G A P +/-
9 5 3 8 -

Automne 2022 Fall Adultes - G-250Pts - Revengers

GP G A P +/-
5 4 3 7 -

Hiver 2023 Winter - G-250Pts - Revengers

GP G A P +/-
1 0 1 1 -

Hiver 2023 Winter - J-125Pts - Slop Shooters

GP G A P +/-
9 7 6 13 -

Hiver 2023 Winter - D-400Pts - Apache

GP G A P +/-
10 0 2 2 -

Hiver 2023 Winter - M-Masters - Team Ramsey

GP G A P +/-
15 4 11 15 -

Eté 2023 Summer - Q-50Pts - Dunder Sniplin

GP G A P +/-
1 0 2 2 -

Eté 2023 Summer - N-75Pts - Slop Shooters

GP G A P +/-
1 0 0 0 -

Eté 2023 Summer - J-125Pts - NO MAS

GP G A P +/-
1 0 0 0 -

Automne 2023 Fall - D-400Pts - Apache

GP G A P +/-
11 2 7 9 -

Automne 2023 Fall - J-125Pts - Slop Shooters

GP G A P +/-
12 1 5 6 -

Hiver 2024 Winter - E-350Pts - SlopShooters

GP G A P +/-
12 2 5 7 -

Hiver 2024 Winter - H-200Pts - Thunderbuddies

GP G A P +/-
9 4 14 18 -

Eté 2024 Summer - H-200Pts - Morningwood

GP G A P +/-
11 3 7 10 -

Eté 2024 Summer - H-200Pts - Thunderbuddies

GP G A P +/-
7 3 4 7 -

Eté 2024 Summer - M-Masters - Team Ramsey

GP G A P +/-
14 6 12 18 -
David Shipman
Born: N/A
Shoots: N/A

Current season

Season Category Team GP G A P PIM P/G PPG PPP SHG SHP GWG OTG
Eté 2022 Summer Adultes M-Masters ScharLee's Angels 12 9 10 19 - 1.58 0 0 0 0 1 0
Eté 2022 Summer Adultes D-400Pts Revengers 9 0 6 6 2:00 0.67 0 1 0 0 0 0
Eté 2022 Summer Adultes K-150Pts No Mas 1 0 0 0 - 0.00 0 0 0 0 0 0
Eté 2022 Summer Adultes J-125Pts Used Parts Beer Club 4 2 1 3 - 0.75 0 0 0 0 0 0
Eté 2022 Summer Adultes F-250Pts Morningwood 8 6 6 12 - 1.50 0 2 0 0 2 0
Automne 2022 Fall Adultes J-125Pts Slop Shooters 13 7 11 18 2:00 1.38 0 4 0 0 1 0
Automne 2022 Fall Adultes K-150Pts Trailer Park Boys 2 0 0 0 - 0.00 0 0 0 0 0 0
Automne 2022 Fall Adultes D-400Pts Apache 9 5 3 8 2:00 0.89 1 1 0 0 0 0
Automne 2022 Fall Adultes G-250Pts Revengers 5 4 3 7 - 1.40 0 0 0 0 0 0
Hiver 2023 Winter G-250Pts Revengers 1 0 1 1 - 1.00 0 0 0 0 0 0
Hiver 2023 Winter J-125Pts Slop Shooters 9 7 6 13 - 1.44 0 0 0 1 0 0
Hiver 2023 Winter D-400Pts Apache 10 0 2 2 - 0.20 0 0 0 0 0 0
Hiver 2023 Winter M-Masters Team Ramsey 15 4 11 15 - 1.00 1 2 0 0 2 0
Eté 2023 Summer Q-50Pts Dunder Sniplin 1 0 2 2 - 2.00 0 0 0 0 0 0
Eté 2023 Summer N-75Pts Slop Shooters 1 0 0 0 - 0.00 0 0 0 0 0 0
Eté 2023 Summer J-125Pts NO MAS 1 0 0 0 - 0.00 0 0 0 0 0 0
Automne 2023 Fall D-400Pts Apache 11 2 7 9 2:00 0.82 1 1 0 0 0 0
Automne 2023 Fall J-125Pts Slop Shooters 12 1 5 6 - 0.50 0 0 0 0 1 0
Hiver 2024 Winter E-350Pts SlopShooters 12 2 5 7 2:00 0.58 0 0 0 0 0 0
Hiver 2024 Winter H-200Pts Thunderbuddies 9 4 14 18 2:00 2.00 0 0 0 0 0 0
Eté 2024 Summer H-200Pts Morningwood 11 3 7 10 - 0.91 1 4 0 0 1 0
Eté 2024 Summer H-200Pts Thunderbuddies 7 3 4 7 - 1.00 0 1 0 0 0 0
Eté 2024 Summer M-Masters Team Ramsey 14 6 12 18 - 1.29 1 1 0 0 0 0

Last 20 games

Team Opponent Category Date G A P PIM PPG PPP SHG SHP  
Thunderbuddies
Fraffers H-200Pts Aug 21 0 0 0 - 0 0 0 0
Morningwood
NO MAS G-250Pts Aug 21 1 0 1 - 1 0 0 0
Team Ramsey
Jay/Chris M-Masters Aug 14 0 0 0 - 0 0 0 0
Morningwood
NO MAS G-250Pts Aug 13 0 0 0 - 0 0 0 0
Thunderbuddies
Juggernauts H-200Pts Aug 13 0 2 2 - 0 0 0 0
Morningwood
BHC F-250Pts Aug 6 0 0 0 - 0 0 0 0
Thunderbuddies
The Blue Shell Bombers H-200Pts Aug 6 1 0 1 - 0 0 0 0
Team Ramsey
Jay/Chris M-Masters Aug 1 0 2 2 - 0 0 0 0
Morningwood
The Blue Shell Bombers G-250Pts Jul 30 1 1 2 - 0 0 0 0
Thunderbuddies
Juggernauts H-200Pts Jul 30 0 2 2 - 0 0 0 0
Team Ramsey
Vultures M-Masters Jul 30 1 0 1 - 0 0 0 0
Team Ramsey
Larsenic M-Masters Jul 25 0 0 0 - 0 0 0 0
Morningwood
Tasmanian Devils G-250Pts Jul 22 0 1 1 - 0 0 0 0
Team Ramsey
TNT M-Masters Jul 18 0 1 1 - 0 0 0 0
Thunderbuddies
BHC F-250Pts Jul 16 1 0 1 - 0 0 0 0
Team Ramsey
Larsenic M-Masters Jul 11 1 1 2 - 0 0 0 0
Team Ramsey
Orange ???? M-Masters Jul 4 1 3 4 - 0 0 0 0
Morningwood
Piranhas F-250Pts Jul 2 0 2 2 - 0 0 0 0
Team Ramsey
Jay/Chris M-Masters Jun 27 3 0 3 - 1 0 0 0
Morningwood
Savage F-250Pts Jun 25 0 1 1 - 0 0 0 0

Stats

Career Stats

Season Category Team GP G A P PIM P/G PPG PPP SHG SHP GWG OTG
Eté 2024 Summer M-Masters Team Ramsey 13 6 12 18 - 1.38 1 1 0 0 0 0
Eté 2024 Summer H-200Pts Morningwood 9 2 7 9 - 1.00 0 3 0 0 1 0
Eté 2024 Summer H-200Pts Thunderbuddies 5 3 2 5 - 1.00 0 0 0 0 0 0
Eté 2023 Summer Q-50Pts Dunder Sniplin 1 0 2 2 - 2.00 0 0 0 0 0 0
Eté 2023 Summer J-125Pts NO MAS 1 0 0 0 - 0.00 0 0 0 0 0 0
Eté 2023 Summer N-75Pts Slop Shooters 1 0 0 0 - 0.00 0 0 0 0 0 0
Hiver 2023 Winter J-125Pts Slop Shooters 7 7 5 12 - 1.71 0 0 0 1 0 0
Hiver 2023 Winter M-Masters Team Ramsey 10 3 7 10 - 1.00 1 2 0 0 1 0
Hiver 2023 Winter D-400Pts Apache 7 0 0 0 - 0.00 0 0 0 0 0 0
Hiver 2023 Winter G-250Pts Revengers 1 0 1 1 - 1.00 0 0 0 0 0 0
Automne 2022 Fall Adultes J-125Pts Slop Shooters 10 5 10 15 2:00 1.50 0 3 0 0 0 0
Automne 2022 Fall Adultes G-250Pts Revengers 5 4 3 7 - 1.40 0 0 0 0 0 0
Automne 2022 Fall Adultes K-150Pts Trailer Park Boys 2 0 0 0 - 0.00 0 0 0 0 0 0
Automne 2022 Fall Adultes D-400Pts Apache 8 5 3 8 - 1.00 1 1 0 0 0 0
Eté 2022 Summer Adultes M-Masters ScharLee's Angels 11 9 10 19 - 1.73 0 0 0 0 1 0
Eté 2022 Summer Adultes D-400Pts Revengers 8 0 5 5 2:00 0.63 0 1 0 0 0 0
Eté 2022 Summer Adultes J-125Pts Used Parts Beer Club 4 2 1 3 - 0.75 0 0 0 0 0 0
Eté 2022 Summer Adultes F-250Pts Morningwood 8 6 6 12 - 1.50 0 2 0 0 2 0
Eté 2022 Summer Adultes K-150Pts No Mas 1 0 0 0 - 0.00 0 0 0 0 0 0
Hiver 2022 Winter D-400Pts Apache 7 2 4 6 - 0.86 0 0 0 0 0 0
Hiver 2022 Winter M-Masters Team CMC 10 5 6 11 - 1.10 0 0 0 0 1 0
Hiver 2022 Winter F-250Pts Morning Wood 9 3 6 9 - 1.00 0 0 0 0 1 0
Automne 2021 Fall M-Masters Team MikeP 10 5 7 12 - 1.20 0 0 0 0 1 0
Automne 2021 Fall D-400Pts Revengers 2 0 0 0 - 0.00 0 0 0 0 0 0
Automne 2021 Fall H-200Pts Morning Wood 1 1 2 3 - 3.00 0 0 0 0 0 0
Hiver / Winter 2020 D-400Pts Apache 11 4 4 8 2:00 0.73 1 2 0 0 0 0
Hiver / Winter 2020 H-200Pts Dirty Mike and Da Boys 6 5 0 5 2:00 0.83 1 1 0 0 0 0
Hiver / Winter 2020 M-Masters Team ChrisMike 12 10 15 25 - 2.08 0 2 0 0 0 0
Hiver / Winter 2020 E-350Pts Morning Wood 11 6 6 12 - 1.09 1 1 0 0 0 0
Hiver / Winter 2020 G-250Pts Golden Shafts 6 2 3 5 - 0.83 0 0 1 1 0 0
Eté 2021 Summer F-250Pts Morning Wood 8 3 7 10 - 1.25 0 0 0 0 1 0
Eté 2021 Summer M-Masters Team MikeP 11 14 9 23 - 2.09 1 1 0 0 3 0
Eté 2021 Summer K-150Pts The Used Parts Beer Club 1 0 1 1 - 1.00 0 0 0 0 0 0
Eté 2021 Summer G-250Pts Revengers 1 0 1 1 - 1.00 0 0 0 0 0 0
Hiver 2024 Winter E-350Pts SlopShooters 11 2 4 6 2:00 0.55 0 0 0 0 0 0
Hiver 2024 Winter H-200Pts Thunderbuddies 5 4 6 10 - 2.00 0 0 0 0 0 0
Automne 2023 Fall D-400Pts Apache 10 2 7 9 2:00 0.90 1 1 0 0 0 0
Automne 2023 Fall J-125Pts Slop Shooters 11 1 5 6 - 0.55 0 0 0 0 1 0
Career (Regular season)     255 121 167 288 12:00 1.13 8 21 1 2 13 0
Career (Total)     298 128 192 320 20:00 1.07 9 25 1 2 16 0

RANKING CHANGE HISTORY

Date Type Ancienne Nouvelle
2024-06-11 19:26:55 Cote joueur 50 25
2024-06-11 19:26:55 Cote gardien 0
2023-12-27 15:00:56 Cote joueur 25 50
2023-12-27 15:00:56 Cote gardien 0
2023-09-13 20:20:05 Cote joueur 50 25
2023-09-13 20:20:05 Cote gardien 0
2022-09-21 21:12:20 Cote joueur 0,5 50
2022-09-21 21:12:20 Cote gardien 0 0
2022-09-21 16:52:02 Cote joueur 0 0,5
2022-03-23 09:30:22 Cote joueur 50 0
2022-03-23 09:30:22 Cote gardien 0
2022-03-14 13:01:05 Cote joueur 50