Bun Reth Sak

0 / 0
Show all NBHPA stats
NBHPA | Player stats player - MBHL
Bun Reth Sak
Born: N/A
Shoots: N/A

Current season

Season Category Team GP G A P PIM P/G PPG PPP SHG SHP GWG OTG
Eté 2022 Summer Adultes N-75Pts Mighty Drunks 1 0 0 0 - 0.00 0 0 0 0 0 0
Automne 2022 Fall Adultes K-150Pts OG SAVAGE 3 0 0 0 2:00 0.00 0 0 0 0 0 0
Automne 2022 Fall Adultes J-125Pts SAVAGE 4 0 0 0 2:00 0.00 0 0 0 0 0 0
Hiver 2023 Winter J-125Pts OGSavage 14 1 5 6 8:00 0.43 0 0 0 0 0 0
Eté 2023 Summer J-125Pts OG SAVAGE 4 0 0 0 - 0.00 0 0 0 0 0 0
Eté 2023 Summer P-75Pts SaVaGe 12 0 7 7 6:00 0.58 0 0 0 0 0 0
Automne 2023 Fall Q-50Pts OG Savage 16 0 2 2 17:00 0.13 0 0 0 1 0 0
Eté 2024 Summer H-200Pts Savage 11 1 1 2 4:00 0.18 0 0 0 0 0 0

Last 20 games

Team Opponent Category Date G A P PIM PPG PPP SHG SHP  
Savage
Fury F-250Pts Jul 23 0 0 0 - 0 0 0 0
Savage
Tasmanian Devils F-250Pts Jul 15 0 0 0 - 0 0 0 0
Savage
Left Sharks H-200Pts Jul 9 0 0 0 - 0 0 0 0
Savage
The War Daddies F-250Pts Jul 2 0 0 0 - 0 0 0 0
Savage
Morningwood F-250Pts Jun 25 1 0 1 - 0 0 0 0
Savage
Juggernauts H-200Pts Jun 18 0 0 0 - 0 0 0 0
Savage
BHC H-200Pts Jun 10 0 0 0 - 0 0 0 0
Savage
Fury H-200Pts Jun 3 0 1 1 2:00 0 0 0 0
Savage
Fraffers H-200Pts May 28 0 0 0 2:00 0 0 0 0
Savage
The Blue Shell Bombers H-200Pts May 21 0 0 0 - 0 0 0 0
Savage
Morningwood H-200Pts May 14 0 0 0 - 0 0 0 0
OG Savage
Fraffers Q-50Pts Dec 12 0 0 0 - 0 0 0 0
OG Savage
Fraffers Q-50Pts Dec 10 0 0 0 2:00 0 0 0 0
OG Savage
Divorced Men Q-50Pts Dec 5 0 1 1 - 0 0 0 0
OG Savage
CTH Q-50Pts Nov 28 0 0 0 - 0 0 0 0
OG Savage
Fraffers Q-50Pts Nov 19 0 0 0 - 0 0 0 0
OG Savage
IG Wealth HC Q-50Pts Nov 14 0 0 0 2:00 0 0 0 0
OG Savage
Big Man United HC Q-50Pts Nov 7 0 0 0 9:00 0 0 0 0
OG Savage
Juggernauts Q-50Pts Nov 6 0 0 0 - 0 0 0 0
OG Savage
Big Man United HC Q-50Pts Oct 31 0 0 0 4:00 0 0 0 0

Stats

Career Stats

Season Category Team GP G A P PIM P/G PPG PPP SHG SHP GWG OTG
Eté 2024 Summer H-200Pts Savage 11 1 1 2 4:00 0.18 0 0 0 0 0 0
Eté 2023 Summer J-125Pts OG SAVAGE 4 0 0 0 - 0.00 0 0 0 0 0 0
Eté 2023 Summer P-75Pts SaVaGe 11 0 7 7 6:00 0.64 0 0 0 0 0 0
Hiver 2023 Winter J-125Pts OGSavage 12 1 5 6 4:00 0.50 0 0 0 0 0 0
Automne 2022 Fall Adultes J-125Pts SAVAGE 4 0 0 0 2:00 0.00 0 0 0 0 0 0
Automne 2022 Fall Adultes K-150Pts OG SAVAGE 3 0 0 0 2:00 0.00 0 0 0 0 0 0
Eté 2022 Summer Adultes N-75Pts Mighty Drunks 1 0 0 0 - 0.00 0 0 0 0 0 0
Hiver 2022 Winter J-125Pts OGSavage 9 1 2 3 2:00 0.33 0 0 0 0 0 0
Automne 2021 Fall H-200Pts OGSavage 10 0 1 1 8:00 0.10 0 1 0 0 0 0
Eté 2021 Summer J-125Pts OGSavage 10 0 1 1 4:00 0.10 0 0 0 0 0 0
Automne 2023 Fall Q-50Pts OG Savage 13 0 1 1 15:00 0.08 0 0 0 1 0 0
Career (Regular season)     88 3 18 21 47:00 0.24 0 1 0 1 0 0
Career (Total)     106 3 19 22 55:00 0.21 0 1 0 1 0 0

RANKING CHANGE HISTORY

Date Type Ancienne Nouvelle
2022-09-21 21:12:30 Cote gardien 0 0
2022-03-23 09:30:38 Cote joueur 0
2022-03-23 09:30:38 Cote gardien 0