Brian Marchetti

- / 25
Show all NBHPA stats
NBHPA | Stats goalie - MBHL

Current season

Hiver 2024 Winter - M-Masters P.W.O.

GP W L T/OT Sv% GAA
15 7 5 3 0.844 3.333

Hiver 2024 Winter - E-350Pts A's

GP W L T/OT Sv% GAA
12 7 3 2 0.860 2.417

Hiver 2024 Winter - E-350Pts Sekure

GP W L T/OT Sv% GAA
1 1 0 0 0.875 2.000

Eté 2025 Summer - H-125Pts Trailer Park Boys

GP W L T/OT Sv% GAA
9 3 3 3 0.877 2.333
Brian Marchetti
Shoots: N/A

Current season

Season Catégory Team GP W L T/OT SA Svs GA Sv% GAA SO P PIM
Hiver 2024 Winter M-Masters P.W.O. 15 7 5 3 321 271 50 0.844 3.333 0 1 0
Hiver 2024 Winter E-350Pts A's 12 7 3 2 207 178 29 0.860 2.417 0 0 0
Hiver 2024 Winter E-350Pts Sekure 1 1 0 0 16 14 2 0.875 2.000 0 0 0
Eté 2025 Summer H-125Pts Trailer Park Boys 9 3 3 3 171 150 21 0.877 2.333 0 0 0

Last 20 games

team Opponent Category Date W L T/OT SA Svs GA Sv%  
Trailer Park Boys
Blue Shell Bombers H-125Pts Jul 15 0 1 0 22 19 3 0.864
Trailer Park Boys
Juggernauts H-125Pts Jul 8 1 0 0 23 21 2 0.913
Trailer Park Boys
Ghost Attack H-125Pts Jun 26 0 0 1 27 25 2 0.926
Trailer Park Boys
NO MAS H-125Pts Jun 17 0 0 1 15 14 1 0.933
Trailer Park Boys
Blue Shell Bombers H-125Pts Jun 10 1 0 0 18 17 1 0.944
Trailer Park Boys
Yucky Tuckies H-125Pts May 27 0 1 0 22 17 5 0.773
Trailer Park Boys
Juggernauts H-125Pts May 13 0 0 1 19 16 3 0.842
Trailer Park Boys
NO MAS H-125Pts May 6 0 1 0 12 9 3 0.750
Trailer Park Boys
REDBULLS H-125Pts Apr 29 1 0 0 13 12 1 0.923
Ramrocks
Mini Boss Legends Jan 26 0 1 0 31 23 8 0.742
Ramrocks
Studs Legends Jan 19 1 0 0 28 25 3 0.893
Ramrocks
The Leftovers Legends Jan 12 1 0 0 33 30 3 0.909
Ramrocks
Mini Boss Legends Jan 5 1 0 0 23 20 3 0.870
BHC
The War Daddies F-250Pts Jul 23 0 1 0 16 14 2 0.875
BHC
Thunderbuddies F-250Pts Jul 16 1 0 0 1 0 1 0.000
Asian Express
REDBULLS H-125Pts Jul 9 1 0 0 14 13 1 0.929
Morningwood
Savage F-250Pts Jun 25 0 1 0 20 17 3 0.850
Jay/Chris
TNT M-Masters Jun 20 1 0 0 21 19 2 0.905
Piranhas
Morningwood H-125Pts May 6 0 0 1 24 22 2 0.917
A's
Sekure D-450Pts Apr 23 0 0 1 17 14 3 0.824

Stats

Career Stats

Season Category Team GP W L T/OT SA Svs GA Sv% GAA SO G A P PIM
Eté 2025 Summer H-125Pts Trailer Park Boys 9 3 3 3 171 150 21 0.877 2.333 0 0 0 0 -
Hiver 2022 Winter D-250Pts As 2 0 1 1 33 25 8 0.758 4.000 0 0 0 0 -
Hiver 2022 Winter F-250Pts Morning Wood 7 5 2 0 139 129 10 0.928 1.429 0 0 0 0 -
Hiver 2022 Winter M-Masters Team EricChris 6 2 3 1 128 110 18 0.859 3.000 0 0 0 0 -
Automne 2021 Fall M-Masters Team EricChris 10 4 4 2 188 167 21 0.888 2.100 0 0 0 0 -
Automne 2021 Fall M-Masters Team Garry 1 0 1 0 23 20 3 0.870 3.000 0 0 0 0 -
Hiver / Winter 2020 D-250Pts Apache 2 1 1 0 30 24 6 0.800 3.000 0 0 0 0 -
Hiver / Winter 2020 Y-Coed Average Joes 7 5 2 0 126 102 24 0.810 3.429 1 0 0 0 -
Hiver / Winter 2020 H-125Pts Dirty Mike and Da Boys 4 0 1 3 70 63 7 0.900 1.750 0 0 0 0 2:00
Hiver / Winter 2020 E-350Pts Piranhas 8 3 3 2 160 131 29 0.819 3.625 1 1 1 2 4:00
Hiver / Winter 2020 M-Masters Team FilZach 12 9 2 1 241 223 18 0.925 1.500 1 0 0 0 -
Eté 2021 Summer D-250Pts Living the Dream 2 2 0 0 38 33 5 0.868 2.500 0 0 0 0 -
Eté 2021 Summer C-1500Pts Montreal Machine 3 1 2 0 75 63 12 0.840 4.000 0 1 0 1 -
Eté 2021 Summer F-250Pts Piranhas 9 6 2 1 195 173 22 0.887 2.444 0 0 1 1 -
Eté 2021 Summer M-Masters Team Tasso 11 4 5 2 227 190 37 0.837 3.364 0 0 0 0 -
Automne 2024 Fall Legends Ramrocks 4 3 1 0 115 98 17 0.852 4.250 0 0 0 0 -
Eté 2024 Summer H-125Pts Asian Express 1 1 0 0 14 13 1 0.929 1.000 0 0 0 0 -
Eté 2024 Summer F-250Pts BHC 2 1 1 0 17 14 3 0.824 1.500 0 0 0 0 -
Eté 2024 Summer M-Masters Jay/Chris 1 1 0 0 21 19 2 0.905 2.000 0 0 0 0 -
Eté 2024 Summer F-250Pts Morningwood 1 0 1 0 20 17 3 0.850 3.000 0 0 0 0 -
Eté 2024 Summer H-125Pts Piranhas 1 0 0 1 24 22 2 0.917 2.000 0 0 0 0 -
Hiver 2024 Winter E-350Pts A's 10 7 2 1 185 160 25 0.865 2.500 0 0 0 0 -
Hiver 2024 Winter M-Masters P.W.O. 14 7 4 3 295 249 46 0.844 3.286 0 0 1 1 -
Hiver 2024 Winter E-350Pts Sekure 1 1 0 0 16 14 2 0.875 2.000 0 0 0 0 -
Automne 2023 Fall J-125Pts A's 5 2 3 0 116 98 18 0.845 3.600 0 0 0 0 -
Automne 2023 Fall D-250Pts Apache 9 2 5 2 178 149 29 0.837 3.222 0 0 0 0 6:00
Automne 2023 Fall Q-50Pts Big Man United HC 1 0 1 0 23 19 4 0.826 4.000 0 0 0 0 -
Automne 2023 Fall Y-Coed Dixon Cider 1 0 1 0 28 26 2 0.929 2.000 0 0 0 0 -
Automne 2023 Fall M-Masters GREY GOOSE 10 4 4 2 244 223 21 0.914 2.100 2 0 1 1 -
Eté 2023 Summer J-125Pts OGC 1 1 0 0 11 9 2 0.818 2.000 0 0 0 0 -
Eté 2023 Summer D-250Pts Sekure 1 1 0 0 17 15 2 0.882 2.000 0 0 0 0 -
Eté 2023 Summer D-250Pts United 1 0 1 0 25 21 4 0.840 4.000 0 0 0 0 -
Hiver 2023 Winter G-100Pts A's 6 4 2 0 122 108 14 0.885 2.333 0 0 0 0 2:00
Hiver 2023 Winter D-250Pts Apache 11 4 2 5 203 176 27 0.867 2.455 1 0 0 0 -
Hiver 2023 Winter C-1500Pts Montreal Machine 1 1 0 0 28 26 2 0.929 2.000 0 0 0 0 -
Hiver 2023 Winter M-Masters Team Garry 1 1 0 0 16 16 0 1.000 0.000 1 0 0 0 -
Hiver 2023 Winter N-50Pts The Mess 1 1 0 0 19 18 1 0.947 1.000 0 0 0 0 -
Automne 2022 Fall Adultes G-100Pts A's 3 1 2 0 48 43 5 0.896 1.667 1 0 0 0 -
Automne 2022 Fall Adultes D-250Pts Apache 4 2 2 0 78 65 13 0.833 3.250 0 0 0 0 -
Automne 2022 Fall Adultes C-1500Pts Montreal Machine 2 1 1 0 54 48 6 0.889 3.000 1 0 0 0 -
Automne 2022 Fall Adultes M-Masters Team Mikey B 12 5 4 3 296 269 27 0.909 2.250 1 0 1 1 -
Automne 2022 Fall Adultes K-150Pts Trailer Park Boys 9 2 6 1 227 202 25 0.890 2.778 0 0 0 0 -
Eté 2022 Summer Adultes D-250Pts Sekure 1 0 0 1 24 20 4 0.833 4.000 0 0 0 0 -
Eté 2022 Summer Adultes M-Masters Team Mike/Garry 7 5 1 1 149 134 15 0.899 2.143 1 0 0 0 -
Career (Regular season)     215 103 76 36 4457 3894 563 0.874 2.619 11 2 5 7 14:00
Career (Total)     266 126 98 42 5438 4755 683 0.874 2.57 18 2 5 7 16:00

RANKING CHANGE HISTORY

Date Type Ancienne Nouvelle
2025-04-28 17:32:44 Cote gardien 50 25
2024-08-02 18:00:50 Cote joueur 0
2023-12-27 15:00:57 Cote joueur 0
2023-12-27 15:00:57 Cote gardien 25 50
2023-10-04 21:32:16 Cote joueur
2023-05-23 10:17:04 Cote joueur 0
2022-09-22 15:06:55 Cote gardien 0 25
2022-09-21 21:12:30 Cote gardien 25 0
2022-09-21 17:48:06 Cote gardien 0 25
2022-03-23 09:30:39 Cote gardien 0
2022-03-09 21:44:48 Cote joueur 0