Jason Davidson

0 / 0
Show all NBHPA stats
NBHPA | Stats goalie - MBHL

Current season

Eté 2022 Summer Adultes - K-150Pts DONDA

GP W L T/OT Sv% GAA
3 1 1 1 0.872 1.667

Eté 2022 Summer Adultes - M-Masters Team Mike/Garry

GP W L T/OT Sv% GAA
1 0 1 0 0.893 3.000

Eté 2022 Summer Adultes - J-125Pts Benchwarmers

GP W L T/OT Sv% GAA
11 4 6 1 0.866 2.909

Eté 2022 Summer Adultes - G-250Pts Phoque Nuts

GP W L T/OT Sv% GAA
1 0 1 0 0.655 10.000

Automne 2022 Fall Adultes - J-125Pts Phoque Nuts

GP W L T/OT Sv% GAA
1 0 1 0 0.792 5.000

Automne 2022 Fall Adultes - N-75Pts Juggernauts

GP W L T/OT Sv% GAA
16 11 1 4 0.854 2.313

Automne 2022 Fall Adultes - M-Masters TeamSteve

GP W L T/OT Sv% GAA
1 1 0 0 0.813 3.000

Automne 2022 Fall Adultes - J-125Pts Used Parts BC

GP W L T/OT Sv% GAA
1 1 0 0 0.800 2.000

Automne 2022 Fall Adultes - M-Masters Margevity.com

GP W L T/OT Sv% GAA
1 0 1 0 0.810 4.000

Automne 2022 Fall Adultes - Y-Coed Smashfits

GP W L T/OT Sv% GAA
1 1 0 0 0.870 3.000

Automne 2022 Fall Adultes - N-75Pts Left sharks

GP W L T/OT Sv% GAA
1 1 0 0 1.000 0.000

Automne 2022 Fall Adultes - Legends Margevity.com

GP W L T/OT Sv% GAA
5 2 3 0 0.863 2.600

Hiver 2023 Winter - N-75Pts Juggernauts

GP W L T/OT Sv% GAA
16 12 2 2 0.860 2.063

Hiver 2023 Winter - M-Masters Team Ramsey

GP W L T/OT Sv% GAA
5 4 0 1 0.899 1.800

Hiver 2023 Winter - Q-50Pts Divorced Men

GP W L T/OT Sv% GAA
1 0 1 0 0.833 4.000

Hiver 2023 Winter - M-Masters Margevity.com

GP W L T/OT Sv% GAA
2 1 0 1 0.911 2.000

Hiver 2023 Winter - Y-Coed Smashfits

GP W L T/OT Sv% GAA
2 1 1 0 0.814 4.000

Hiver 2023 Winter - Legends Nighthawks

GP W L T/OT Sv% GAA
1 1 0 0 1.000 0.000

Eté 2023 Summer - J-125Pts Juggernauts

GP W L T/OT Sv% GAA
12 5 5 2 0.830 3.833

Eté 2023 Summer - N-75Pts The Mess

GP W L T/OT Sv% GAA
1 0 1 0 0.762 5.000

Eté 2023 Summer - Q-50Pts Young Guns

GP W L T/OT Sv% GAA
2 1 1 0 0.815 2.500

Eté 2023 Summer - M-Masters TNT

GP W L T/OT Sv% GAA
1 1 0 0 0.913 2.000

Eté 2023 Summer - M-Masters Team Kosta/Alex

GP W L T/OT Sv% GAA
14 7 6 1 0.871 3.357

Eté 2023 Summer - Q-50Pts Final Boss

GP W L T/OT Sv% GAA
1 1 0 0 0.909 1.000

Eté 2023 Summer - Legends Trailer Park Lads

GP W L T/OT Sv% GAA
1 0 1 0 0.880 3.000

Automne 2023 Fall - J-125Pts Juggernauts

GP W L T/OT Sv% GAA
16 6 10 0 0.818 3.875

Automne 2023 Fall - N-75Pts Phoque your feelings

GP W L T/OT Sv% GAA
1 1 0 0 0.923 1.000

Eté 2023 Summer - Legends Diamondhawks

GP W L T/OT Sv% GAA
2 1 1 0 0.907 2.000

Automne 2023 Fall - Y-Coed Smashfits

GP W L T/OT Sv% GAA
3 2 1 0 0.860 2.333

Automne 2023 Fall - Legends Kryps

GP W L T/OT Sv% GAA
2 1 1 0 0.872 2.500

Hiver 2024 Winter - H-200Pts Juggernauts

GP W L T/OT Sv% GAA
15 8 6 1 0.819 3.400

Hiver 2024 Winter - N-75Pts Divorced Men

GP W L T/OT Sv% GAA
2 1 1 0 0.885 1.500

Eté 2024 Summer - Legends Diamondhawks

GP W L T/OT Sv% GAA
1 1 0 0 1.000 0.000

Eté 2024 Summer - Legends Kryps

GP W L T/OT Sv% GAA
1 1 0 0 0.792 5.000

Eté 2024 Summer - H-200Pts Juggernauts

GP W L T/OT Sv% GAA
12 3 6 3 0.778 4.083

Eté 2024 Summer - N-75Pts Mid Ice Crisis

GP W L T/OT Sv% GAA
12 4 8 0 0.823 3.667
Jason Davidson
Born: N/A
Shoots: N/A

Current season

Season Catégory Team GP W L T/OT SA Svs GA Sv% GAA SO P PIM
Eté 2022 Summer Adultes K-150Pts DONDA 3 1 1 1 39 34 5 0.872 1.667 1 0 0
Eté 2022 Summer Adultes M-Masters Team Mike/Garry 1 0 1 0 28 25 3 0.893 3.000 0 0 0
Eté 2022 Summer Adultes J-125Pts Benchwarmers 11 4 6 1 239 207 32 0.866 2.909 1 0 0
Eté 2022 Summer Adultes G-250Pts Phoque Nuts 1 0 1 0 29 19 10 0.655 10.000 0 0 0
Automne 2022 Fall Adultes J-125Pts Phoque Nuts 1 0 1 0 24 19 5 0.792 5.000 0 0 0
Automne 2022 Fall Adultes N-75Pts Juggernauts 16 11 1 4 253 216 37 0.854 2.313 3 0 0
Automne 2022 Fall Adultes M-Masters TeamSteve 1 1 0 0 16 13 3 0.813 3.000 0 0 0
Automne 2022 Fall Adultes J-125Pts Used Parts BC 1 1 0 0 10 8 2 0.800 2.000 0 0 0
Automne 2022 Fall Adultes M-Masters Margevity.com 1 0 1 0 21 17 4 0.810 4.000 0 0 0
Automne 2022 Fall Adultes Y-Coed Smashfits 1 1 0 0 23 20 3 0.870 3.000 0 0 0
Automne 2022 Fall Adultes N-75Pts Left sharks 1 1 0 0 13 13 0 1.000 0.000 1 0 0
Automne 2022 Fall Adultes Legends Margevity.com 5 2 3 0 95 82 13 0.863 2.600 0 0 0
Hiver 2023 Winter N-75Pts Juggernauts 16 12 2 2 235 202 33 0.860 2.063 1 0 0
Hiver 2023 Winter M-Masters Team Ramsey 5 4 0 1 89 80 9 0.899 1.800 1 0 0
Hiver 2023 Winter Q-50Pts Divorced Men 1 0 1 0 24 20 4 0.833 4.000 0 0 0
Hiver 2023 Winter M-Masters Margevity.com 2 1 0 1 45 41 4 0.911 2.000 0 0 0
Hiver 2023 Winter Y-Coed Smashfits 2 1 1 0 43 35 8 0.814 4.000 0 0 0
Hiver 2023 Winter Legends Nighthawks 1 1 0 0 18 18 0 1.000 0.000 1 0 0
Eté 2023 Summer J-125Pts Juggernauts 12 5 5 2 270 224 46 0.830 3.833 0 0 0
Eté 2023 Summer N-75Pts The Mess 1 0 1 0 21 16 5 0.762 5.000 0 0 0
Eté 2023 Summer Q-50Pts Young Guns 2 1 1 0 27 22 5 0.815 2.500 0 0 0
Eté 2023 Summer M-Masters TNT 1 1 0 0 23 21 2 0.913 2.000 0 0 0
Eté 2023 Summer M-Masters Team Kosta/Alex 14 7 6 1 365 318 47 0.871 3.357 0 0 0
Eté 2023 Summer Q-50Pts Final Boss 1 1 0 0 11 10 1 0.909 1.000 0 0 0
Eté 2023 Summer Legends Trailer Park Lads 1 0 1 0 25 22 3 0.880 3.000 0 0 0
Automne 2023 Fall J-125Pts Juggernauts 16 6 10 0 341 279 62 0.818 3.875 2 0 0
Automne 2023 Fall N-75Pts Phoque your feelings 1 1 0 0 13 12 1 0.923 1.000 0 0 0
Eté 2023 Summer Legends Diamondhawks 2 1 1 0 43 39 4 0.907 2.000 0 0 0
Automne 2023 Fall Y-Coed Smashfits 3 2 1 0 50 43 7 0.860 2.333 0 0 0
Automne 2023 Fall Legends Kryps 2 1 1 0 39 34 5 0.872 2.500 0 1 0
Hiver 2024 Winter H-200Pts Juggernauts 15 8 6 1 282 231 51 0.819 3.400 1 0 0
Hiver 2024 Winter N-75Pts Divorced Men 2 1 1 0 26 23 3 0.885 1.500 0 0 0
Eté 2024 Summer Legends Diamondhawks 1 1 0 0 14 14 0 1.000 0.000 1 1 0
Eté 2024 Summer Legends Kryps 1 1 0 0 24 19 5 0.792 5.000 0 0 0
Eté 2024 Summer H-200Pts Juggernauts 12 3 6 3 221 172 49 0.778 4.083 0 0 0
Eté 2024 Summer N-75Pts Mid Ice Crisis 12 4 8 0 248 204 44 0.823 3.667 0 0 0

Last 20 games

team Opponent Category Date W L T/OT SA Svs GA Sv%  
Mid Ice Crisis
CTH N-75Pts Aug 14 0 1 0 24 21 3 0.875
Juggernauts
Thunderbuddies H-200Pts Aug 13 0 1 0 20 16 4 0.800
Mid Ice Crisis
Divorced Men N-75Pts Aug 7 1 0 0 20 18 2 0.900
Mid Ice Crisis
The Leftovers N-75Pts Jul 31 1 0 0 25 20 5 0.800
Juggernauts
Thunderbuddies H-200Pts Jul 30 0 0 1 15 13 2 0.867
Diamondhawks
Alliance Legends Jul 29 1 0 0 14 14 0 1.000
Mid Ice Crisis
Salty Seamen N-75Pts Jul 24 0 1 0 23 19 4 0.826
Juggernauts
Asian Express H-200Pts Jul 18 0 1 0 21 15 6 0.714
Mid Ice Crisis
Divorced Men N-75Pts Jul 17 0 1 0 23 17 6 0.739
Mid Ice Crisis
The Leftovers N-75Pts Jul 10 1 0 0 21 17 4 0.810
Juggernauts
The Blue Shell Bombers H-200Pts Jul 9 0 0 1 16 10 6 0.625
Mid Ice Crisis
CTH N-75Pts Jul 3 0 1 0 19 14 5 0.737
Juggernauts
BHC F-250Pts Jul 2 0 1 0 18 13 5 0.722
Juggernauts
Fraffers G-250Pts Jun 26 1 0 0 23 17 6 0.739
Mid Ice Crisis
The Sudbury Ballhogs N-75Pts Jun 19 1 0 0 17 16 1 0.941
Juggernauts
Savage H-200Pts Jun 18 1 0 0 13 12 1 0.923
Kryps
Studs Legends Jun 17 1 0 0 24 19 5 0.792
Mid Ice Crisis
Manchesthair United N-75Pts Jun 12 0 1 0 23 18 5 0.783
Juggernauts
The Blue Shell Bombers H-200Pts Jun 11 1 0 0 16 14 2 0.875
Mid Ice Crisis
Salty Seamen N-75Pts Jun 5 0 1 0 16 13 3 0.813

Stats

Career Stats

Season Category Team GP W L T/OT SA Svs GA Sv% GAA SO G A P PIM
Eté 2024 Summer Legends Diamondhawks 1 1 0 0 14 14 0 1.000 0.000 1 0 1 1 -
Eté 2024 Summer H-200Pts Juggernauts 11 3 5 3 201 156 45 0.776 4.091 0 0 0 0 -
Eté 2024 Summer Legends Kryps 1 1 0 0 24 19 5 0.792 5.000 0 0 0 0 -
Eté 2024 Summer N-75Pts Mid Ice Crisis 11 4 7 0 224 183 41 0.817 3.727 0 0 0 0 -
Eté 2023 Summer Legends Diamondhawks 2 1 1 0 43 39 4 0.907 2.000 0 0 0 0 -
Eté 2023 Summer Q-50Pts Final Boss 1 1 0 0 11 10 1 0.909 1.000 0 0 0 0 -
Eté 2023 Summer J-125Pts Juggernauts 10 4 4 2 227 188 39 0.828 3.900 0 0 0 0 -
Eté 2023 Summer M-Masters Team Kosta/Alex 12 6 5 1 322 278 44 0.863 3.667 0 0 0 0 -
Eté 2023 Summer N-75Pts The Mess 1 0 1 0 21 16 5 0.762 5.000 0 0 0 0 -
Eté 2023 Summer M-Masters TNT 1 1 0 0 23 21 2 0.913 2.000 0 0 0 0 -
Eté 2023 Summer Legends Trailer Park Lads 1 0 1 0 25 22 3 0.880 3.000 0 0 0 0 -
Eté 2023 Summer Q-50Pts Young Guns 2 1 1 0 27 22 5 0.815 2.500 0 0 0 0 -
Hiver 2023 Winter Q-50Pts Divorced Men 1 0 1 0 24 20 4 0.833 4.000 0 0 0 0 -
Hiver 2023 Winter N-75Pts Juggernauts 11 9 1 1 162 140 22 0.864 2.000 1 0 0 0 -
Hiver 2023 Winter M-Masters Margevity.com 2 1 0 1 45 41 4 0.911 2.000 0 0 0 0 -
Hiver 2023 Winter Legends Nighthawks 1 1 0 0 18 18 0 1.000 0.000 1 0 0 0 -
Hiver 2023 Winter Y-Coed Smashfits 1 0 1 0 25 20 5 0.800 5.000 0 0 0 0 -
Hiver 2023 Winter M-Masters Team Ramsey 3 3 0 0 67 60 7 0.896 2.333 0 0 0 0 -
Automne 2022 Fall Adultes N-75Pts Juggernauts 11 7 1 3 185 161 24 0.870 2.182 3 0 0 0 -
Automne 2022 Fall Adultes N-75Pts Left sharks 1 1 0 0 13 13 0 1.000 0.000 1 0 0 0 -
Automne 2022 Fall Adultes Legends Margevity.com 5 2 3 0 95 82 13 0.863 2.600 0 0 0 0 -
Automne 2022 Fall Adultes M-Masters Margevity.com 1 0 1 0 21 17 4 0.810 4.000 0 0 0 0 -
Automne 2022 Fall Adultes J-125Pts Phoque Nuts 1 0 1 0 24 19 5 0.792 5.000 0 0 0 0 -
Automne 2022 Fall Adultes Y-Coed Smashfits 1 1 0 0 23 20 3 0.870 3.000 0 0 0 0 -
Automne 2022 Fall Adultes M-Masters TeamSteve 1 1 0 0 16 13 3 0.813 3.000 0 0 0 0 -
Automne 2022 Fall Adultes J-125Pts Used Parts BC 1 1 0 0 10 8 2 0.800 2.000 0 0 0 0 -
Eté 2022 Summer Adultes J-125Pts Benchwarmers 10 4 6 0 213 183 30 0.859 3.000 1 0 0 0 -
Eté 2022 Summer Adultes K-150Pts DONDA 2 1 0 1 17 14 3 0.824 1.500 1 0 0 0 -
Eté 2022 Summer Adultes G-250Pts Phoque Nuts 1 0 1 0 29 19 10 0.655 10.000 0 0 0 0 -
Eté 2022 Summer Adultes M-Masters Team Mike/Garry 1 0 1 0 28 25 3 0.893 3.000 0 0 0 0 -
Hiver 2022 Winter K-150Pts Juggernaut 10 4 4 2 222 190 32 0.856 3.200 0 0 1 1 -
Hiver 2022 Winter Y-Coed Misfits 7 3 2 2 105 90 15 0.857 2.143 2 0 0 0 -
Hiver 2022 Winter I-150Pts Phoque your Feelings 1 1 0 0 26 22 4 0.846 4.000 0 0 0 0 -
Hiver 2022 Winter M-Masters Team ErikJeff 1 1 0 0 17 16 1 0.941 1.000 0 0 0 0 -
Hiver 2022 Winter M-Masters Team MikeRyan 3 1 2 0 63 52 11 0.825 3.667 0 0 0 0 -
Automne 2021 Fall I-150Pts Juggernaut 9 5 3 1 196 176 20 0.898 2.222 1 0 0 0 2:00
Automne 2021 Fall Legends Margevity.com 1 1 0 0 16 14 2 0.875 2.000 0 0 0 0 -
Automne 2021 Fall M-Masters Team ChrisMike 8 4 2 2 181 156 25 0.862 3.125 1 0 0 0 -
Automne 2021 Fall M-Masters Team GeorgeSteve 3 0 3 0 84 70 14 0.833 4.667 0 0 0 0 -
Hiver / Winter 2020 H-200Pts Juggernaut 9 4 2 3 180 153 27 0.850 3.000 0 0 0 0 -
Hiver / Winter 2020 Y-Coed Misfits 4 0 4 0 106 87 19 0.821 4.750 0 0 0 0 -
Hiver / Winter 2020 M-Masters Team Tasso 2 0 2 0 46 40 6 0.870 3.000 0 0 0 0 -
Eté 2021 Summer J-125Pts Juggernaut 13 5 4 4 298 256 42 0.859 3.231 0 0 0 0 4:00
Eté 2021 Summer Y-Coed Misfits 7 1 4 2 133 112 21 0.842 3.000 0 0 0 0 -
Eté 2021 Summer Legends Nighthawks 1 0 1 0 16 11 5 0.688 5.000 0 0 0 0 -
Eté 2021 Summer I-150Pts Pylons 10 3 5 2 205 183 22 0.893 2.200 1 0 0 0 -
Eté 2021 Summer M-Masters Team MikeRyan 6 4 1 1 81 65 16 0.802 2.667 1 0 0 0 -
Hiver 2024 Winter N-75Pts Divorced Men 1 1 0 0 10 9 1 0.900 1.000 0 0 0 0 -
Hiver 2024 Winter H-200Pts Juggernauts 11 6 4 1 214 174 40 0.813 3.636 1 0 0 0 -
Automne 2023 Fall J-125Pts Juggernauts 13 5 8 0 279 228 51 0.817 3.923 1 0 0 0 -
Automne 2023 Fall Legends Kryps 2 1 1 0 39 34 5 0.872 2.500 0 0 1 1 -
Automne 2023 Fall N-75Pts Phoque your feelings 1 1 0 0 13 12 1 0.923 1.000 0 0 0 0 -
Automne 2023 Fall Y-Coed Smashfits 3 2 1 0 50 43 7 0.860 2.333 0 0 0 0 -
Career (Regular season)     235 108 95 32 4757 4034 723 0.848 3.077 17 0 3 3 6:00
Career (Total)     279 128 114 37 5468 4627 841 0.846 3.01 21 0 3 3 6:00

RANKING CHANGE HISTORY

Date Type Ancienne Nouvelle
2022-09-21 21:12:41 Cote gardien 0 0
2022-03-23 09:31:00 Cote joueur 0
2022-03-23 09:31:00 Cote gardien 0