Nick Zaharopoulos

Cote actuelle

50 / -

Future ranking

25 / -
Show all NBHPA stats
NBHPA | Player stats player - MBHL

Current season

Eté 2022 Summer Adultes - K-150Pts - Tasmanian Devils

GP G A P +/-
16 8 11 19 -

Eté 2022 Summer Adultes - Q-50Pts - Red Bulls

GP G A P +/-
14 2 9 11 -

Eté 2022 Summer Adultes - D-400Pts - Bengals HC

GP G A P +/-
5 0 1 1 -

Eté 2022 Summer Adultes - K-150Pts - Bengals

GP G A P +/-
5 1 1 2 -

Eté 2022 Summer Adultes - I-150Pts - Dark knights

GP G A P +/-
11 3 2 5 -

Automne 2022 Fall Adultes - K-150Pts - Tasmanian Devils

GP G A P +/-
13 2 5 7 -

Automne 2022 Fall Adultes - D-400Pts - Bengals

GP G A P +/-
5 0 0 0 -

Automne 2022 Fall Adultes - C-1500Pts - Bengals Hc

GP G A P +/-
4 0 0 0 -

Automne 2022 Fall Adultes - J-125Pts - Red Bulls

GP G A P +/-
14 4 1 5 -

Automne 2022 Fall Adultes - P-75Pts - Divorced Men

GP G A P +/-
3 0 0 0 -

Hiver 2023 Winter - J-125Pts - REDBULLS

GP G A P +/-
11 2 3 5 -

Hiver 2023 Winter - G-250Pts - Revengers

GP G A P +/-
1 0 1 1 -

Hiver 2023 Winter - J-125Pts - Tasmanian Devils

GP G A P +/-
17 8 17 25 -

Hiver 2023 Winter - D-400Pts - Bengals

GP G A P +/-
11 3 7 10 -

Eté 2023 Summer - N-75Pts - REDBULLS

GP G A P +/-
10 2 4 6 -

Eté 2023 Summer - J-125Pts - Tasmanian Devils

GP G A P +/-
13 7 14 21 -

Hiver 2023 Winter - C-1500Pts - Team Greece

GP G A P +/-
3 1 1 2 -

Eté 2023 Summer - D-400Pts - Bengals

GP G A P +/-
8 0 0 0 -

Automne 2023 Fall - N-75Pts - REDBULLS

GP G A P +/-
12 1 6 7 -

Automne 2023 Fall - D-400Pts - Bengals HC

GP G A P +/-
12 1 2 3 -

Automne 2023 Fall - J-125Pts - Tasmanian Devils

GP G A P +/-
12 2 7 9 -

Hiver 2024 Winter - E-350Pts - Tasmanian Devils

GP G A P +/-
9 1 4 5 -

Hiver 2024 Winter - H-200Pts - REDBULLS

GP G A P +/-
9 3 5 8 -

Hiver 2024 Winter - E-350Pts - BHC

GP G A P +/-
11 4 4 8 -

Eté 2024 Summer - H-200Pts - REDBULLS

GP G A P +/-
14 1 4 5 -

Eté 2024 Summer - H-200Pts - Tasmanian Devils

GP G A P +/-
12 3 5 8 -

Eté 2024 Summer - H-200Pts - BHC

GP G A P +/-
4 1 3 4 -
Nick Zaharopoulos
Born: N/A
Shoots: N/A

Current season

Season Category Team GP G A P PIM P/G PPG PPP SHG SHP GWG OTG
Eté 2022 Summer Adultes K-150Pts Tasmanian Devils 16 8 11 19 2:00 1.19 1 2 0 0 1 0
Eté 2022 Summer Adultes Q-50Pts Red Bulls 14 2 9 11 2:00 0.79 0 1 0 0 0 0
Eté 2022 Summer Adultes D-400Pts Bengals HC 5 0 1 1 - 0.20 0 0 0 0 0 0
Eté 2022 Summer Adultes K-150Pts Bengals 5 1 1 2 - 0.40 0 0 0 0 0 0
Eté 2022 Summer Adultes I-150Pts Dark knights 11 3 2 5 - 0.45 0 1 0 0 0 0
Automne 2022 Fall Adultes K-150Pts Tasmanian Devils 13 2 5 7 2:00 0.54 0 0 0 0 0 0
Automne 2022 Fall Adultes D-400Pts Bengals 5 0 0 0 - 0.00 0 0 0 0 0 0
Automne 2022 Fall Adultes C-1500Pts Bengals Hc 4 0 0 0 - 0.00 0 0 0 0 0 0
Automne 2022 Fall Adultes J-125Pts Red Bulls 14 4 1 5 - 0.36 0 0 0 0 0 0
Automne 2022 Fall Adultes P-75Pts Divorced Men 3 0 0 0 - 0.00 0 0 0 0 0 0
Hiver 2023 Winter J-125Pts REDBULLS 11 2 3 5 2:00 0.45 0 0 0 0 1 0
Hiver 2023 Winter G-250Pts Revengers 1 0 1 1 - 1.00 0 0 0 0 0 0
Hiver 2023 Winter J-125Pts Tasmanian Devils 17 8 17 25 2:00 1.47 0 0 0 0 2 0
Hiver 2023 Winter D-400Pts Bengals 11 3 7 10 - 0.91 0 1 0 0 0 0
Eté 2023 Summer N-75Pts REDBULLS 10 2 4 6 - 0.60 0 1 0 0 0 0
Eté 2023 Summer J-125Pts Tasmanian Devils 13 7 14 21 2:00 1.62 0 0 0 0 0 0
Hiver 2023 Winter C-1500Pts Team Greece 3 1 1 2 - 0.67 0 0 0 0 0 0
Eté 2023 Summer D-400Pts Bengals 8 0 0 0 - 0.00 0 0 0 0 0 0
Automne 2023 Fall N-75Pts REDBULLS 12 1 6 7 - 0.58 0 0 0 0 0 0
Automne 2023 Fall D-400Pts Bengals HC 12 1 2 3 - 0.25 0 0 0 0 0 0
Automne 2023 Fall J-125Pts Tasmanian Devils 12 2 7 9 2:00 0.75 1 1 0 0 0 0
Hiver 2024 Winter E-350Pts Tasmanian Devils 9 1 4 5 2:00 0.56 0 0 0 0 0 0
Hiver 2024 Winter H-200Pts REDBULLS 9 3 5 8 - 0.89 0 0 0 0 1 0
Hiver 2024 Winter E-350Pts BHC 11 4 4 8 2:00 0.73 0 0 0 0 2 0
Eté 2024 Summer H-200Pts REDBULLS 14 1 4 5 2:00 0.36 0 0 0 0 0 0
Eté 2024 Summer H-200Pts Tasmanian Devils 12 3 5 8 - 0.67 0 0 1 1 1 0
Eté 2024 Summer H-200Pts BHC 4 1 3 4 - 1.00 0 0 0 0 0 0

Last 20 games

Team Opponent Category Date G A P PIM PPG PPP SHG SHP  
Tasmanian Devils
NO MAS G-250Pts Aug 28 1 0 1 - 0 0 0 0
Tasmanian Devils
NO MAS G-250Pts Aug 26 0 1 1 - 0 0 0 0
REDBULLS
Asian Express H-200Pts Aug 22 0 0 0 - 0 0 0 0
REDBULLS
Asian Express H-200Pts Aug 22 0 0 0 - 0 0 0 0
REDBULLS
Asian Express H-200Pts Aug 20 0 0 0 - 0 0 0 0
Tasmanian Devils
Piranhas G-250Pts Aug 19 1 0 1 - 0 0 0 0
Tasmanian Devils
Piranhas G-250Pts Aug 12 0 1 1 - 0 0 0 0
REDBULLS
Juggernauts H-200Pts Aug 6 0 0 0 - 0 0 0 0
BHC
Savage F-250Pts Aug 5 0 0 0 - 0 0 0 0
Tasmanian Devils
The War Daddies F-250Pts Aug 5 0 0 0 - 0 0 0 0
REDBULLS
Asian Express H-200Pts Aug 1 0 0 0 - 0 0 0 0
Tasmanian Devils
Fraffers G-250Pts Jul 31 0 0 0 - 0 0 0 0
REDBULLS
NO MAS G-250Pts Jul 23 0 0 0 - 0 0 0 0
BHC
Left Sharks F-250Pts Jul 22 1 2 3 - 0 0 0 0
Tasmanian Devils
Morningwood G-250Pts Jul 22 1 0 1 - 0 0 1 1
BHC
Thunderbuddies F-250Pts Jul 16 0 0 0 - 0 0 0 0
Tasmanian Devils
Savage F-250Pts Jul 15 0 0 0 - 0 0 0 0
REDBULLS
Piranhas G-250Pts Jul 15 0 1 1 - 0 0 0 0
REDBULLS
Asian Express H-200Pts Jul 9 1 0 1 - 0 0 0 0
REDBULLS
Thunderbuddies H-200Pts Jun 11 0 0 0 - 0 0 0 0

Stats

Career Stats

Season Category Team GP G A P PIM P/G PPG PPP SHG SHP GWG OTG
Eté 2024 Summer H-200Pts REDBULLS 11 1 4 5 2:00 0.45 0 0 0 0 0 0
Eté 2024 Summer H-200Pts Tasmanian Devils 8 1 3 4 - 0.50 0 0 1 1 1 0
Eté 2024 Summer H-200Pts BHC 4 1 3 4 - 1.00 0 0 0 0 0 0
Eté 2023 Summer N-75Pts REDBULLS 10 2 4 6 - 0.60 0 1 0 0 0 0
Eté 2023 Summer J-125Pts Tasmanian Devils 9 5 14 19 - 2.11 0 0 0 0 0 0
Eté 2023 Summer D-400Pts Bengals 7 0 0 0 - 0.00 0 0 0 0 0 0
Hiver 2023 Winter J-125Pts REDBULLS 10 2 3 5 2:00 0.50 0 0 0 0 1 0
Hiver 2023 Winter D-400Pts Bengals 10 3 7 10 - 1.00 0 1 0 0 0 0
Hiver 2023 Winter J-125Pts Tasmanian Devils 13 7 16 23 2:00 1.77 0 0 0 0 1 0
Hiver 2023 Winter G-250Pts Revengers 1 0 1 1 - 1.00 0 0 0 0 0 0
Hiver 2023 Winter C-1500Pts Team Greece 2 1 1 2 - 1.00 0 0 0 0 0 0
Automne 2022 Fall Adultes K-150Pts Tasmanian Devils 10 2 5 7 - 0.70 0 0 0 0 0 0
Automne 2022 Fall Adultes D-400Pts Bengals 5 0 0 0 - 0.00 0 0 0 0 0 0
Automne 2022 Fall Adultes J-125Pts Red Bulls 10 2 0 2 - 0.20 0 0 0 0 0 0
Automne 2022 Fall Adultes P-75Pts Divorced Men 3 0 0 0 - 0.00 0 0 0 0 0 0
Automne 2022 Fall Adultes C-1500Pts Bengals Hc 3 0 0 0 - 0.00 0 0 0 0 0 0
Eté 2022 Summer Adultes K-150Pts Tasmanian Devils 13 7 8 15 2:00 1.15 0 0 0 0 1 0
Eté 2022 Summer Adultes Q-50Pts Red Bulls 9 2 7 9 2:00 1.00 0 1 0 0 0 0
Eté 2022 Summer Adultes I-150Pts Dark knights 11 3 2 5 - 0.45 0 1 0 0 0 0
Eté 2022 Summer Adultes D-400Pts Bengals HC 5 0 1 1 - 0.20 0 0 0 0 0 0
Eté 2022 Summer Adultes K-150Pts Bengals 5 1 1 2 - 0.40 0 0 0 0 0 0
Hiver 2022 Winter Q-50Pts Red Bulls 3 0 0 0 - 0.00 0 0 0 0 0 0
Hiver 2022 Winter K-150Pts Tasmanian Devils 9 5 3 8 - 0.89 1 1 0 0 1 0
Hiver 2022 Winter D-400Pts Bengals HC 3 0 0 0 - 0.00 0 0 0 0 0 0
Hiver 2022 Winter F-250Pts Bengals 3 1 0 1 - 0.33 0 0 0 0 0 0
Automne 2021 Fall G-250Pts Dark Knights 10 0 8 8 - 0.80 0 0 0 0 0 0
Automne 2021 Fall J-125Pts Red Bulls 6 5 4 9 - 1.50 2 2 0 0 2 0
Automne 2021 Fall D-400Pts Bengals HC 2 0 0 0 - 0.00 0 0 0 0 0 0
Automne 2021 Fall H-200Pts Tasmanian Devils 9 3 2 5 2:00 0.56 0 0 0 0 0 0
Hiver / Winter 2020 J-125Pts Tasmanian Devils 11 4 8 12 2:00 1.09 1 2 0 0 0 0
Hiver / Winter 2020 I-150Pts The Salty Seamen 2 0 0 0 - 0.00 0 0 0 0 0 0
Hiver / Winter 2020 C-1500Pts Bengals HC 1 0 0 0 2:00 0.00 0 0 0 0 0 0
Hiver / Winter 2020 I-150Pts Red Bulls 3 1 0 1 - 0.33 0 0 0 0 0 0
Eté 2021 Summer F-250Pts Dark Knights 13 3 6 9 2:00 0.69 0 0 0 0 0 0
Eté 2021 Summer J-125Pts Tasmanian Devils 13 2 3 5 - 0.38 0 0 0 0 1 0
Eté 2021 Summer I-150Pts Red Bulls 3 1 0 1 - 0.33 0 0 0 0 0 0
Eté 2021 Summer D-400Pts Bengals HC 7 0 0 0 - 0.00 0 0 0 0 0 0
Eté 2021 Summer F-250Pts Bengals 3 0 2 2 - 0.67 0 0 0 0 0 0
Hiver 2024 Winter E-350Pts Tasmanian Devils 6 1 3 4 - 0.67 0 0 0 0 0 0
Hiver 2024 Winter H-200Pts REDBULLS 8 3 5 8 - 1.00 0 0 0 0 1 0
Hiver 2024 Winter E-350Pts BHC 7 3 0 3 2:00 0.43 0 0 0 0 2 0
Automne 2023 Fall D-400Pts Bengals HC 9 1 1 2 - 0.22 0 0 0 0 0 0
Automne 2023 Fall N-75Pts REDBULLS 11 1 5 6 - 0.55 0 0 0 0 0 0
Automne 2023 Fall J-125Pts Tasmanian Devils 11 1 7 8 2:00 0.73 1 1 0 0 0 0
Career (Regular season)     312 75 137 212 22:00 0.68 5 10 1 1 11 0
Career (Total)     389 94 164 258 34:00 0.66 6 13 1 1 14 0

RANKING CHANGE HISTORY

Date Type Ancienne Nouvelle
2024-08-02 17:34:17 Cote gardien 0
2023-12-27 15:00:56 Cote joueur 25 50
2022-09-21 21:12:42 Cote gardien 0 0
2022-09-21 16:52:17 Cote joueur 0 25
2022-03-23 09:31:01 Cote joueur 25 0
2022-03-23 09:31:01 Cote gardien 0