Le Khang Nguyen

/ -
Show all NBHPA stats
NBHPA | Player stats player - MBHL
Le Khang Nguyen
Shoots: Left

Current season

Season Category Team GP G A P PIM P/G PPG PPP SHG SHP GWG OTG
Hiver 2024 Winter N-50Pts Old School 7 0 2 2 - 0.29 0 0 0 0 0 0
Hiver 2024 Winter M-Masters Tangerine Triple Tantrum 15 3 14 17 2:00 1.13 0 0 0 0 0 0
Hiver 2024 Winter E-350Pts Thunderbuddies 17 3 3 6 2:00 0.35 0 1 0 0 2 0
Hiver 2024 Winter N-50Pts Divorced Men 1 1 1 2 - 2.00 0 0 0 0 1 0
Hiver 2024 Winter HH-HappyHour TLC 1 0 1 1 - 1.00 0 0 0 0 0 0
Eté 2025 Summer H-125Pts NO MAS 4 1 0 1 - 0.25 0 0 0 0 0 0
Eté 2025 Summer M-Masters Ho-Range 9 6 10 16 2:00 1.78 1 4 0 0 1 0

Last 20 games

Team Opponent Category Date G A P PIM PPG PPP SHG SHP  
Ho-Range
Blue Ballz M-Masters Jun 26 1 1 2 - 0 0 0 0
NO MAS
Ghost Attack H-125Pts Jun 19 0 0 0 - 0 0 0 0
Ho-Range
Team Mike M-Masters Jun 19 0 2 2 - 0 0 0 0
Ho-Range
TNT M-Masters Jun 12 2 1 3 - 0 0 0 0
NO MAS
REDBULLS H-125Pts Jun 10 0 0 0 - 0 0 0 0
Ho-Range
Misfits M-Masters Jun 5 0 1 1 - 0 0 0 0
Ho-Range
Phil Is In M-Masters Jun 3 1 3 4 2:00 1 0 0 0
Ho-Range
Team MarkVic M-Masters May 29 1 1 2 - 0 0 0 0
NO MAS
Blue Shell Bombers H-125Pts May 27 0 0 0 - 0 0 0 0
NO MAS
Juggernauts H-125Pts May 20 1 0 1 - 0 0 0 0
Ho-Range
Demigod's M-Masters May 15 0 1 1 - 0 0 0 0
Ho-Range
Kosta/Ramsey M-Masters May 8 0 0 0 - 0 0 0 0
Ho-Range
Jim Tonic M-Masters May 1 1 0 1 - 0 0 0 0
Orange ????
Team MarkVic M-Masters Aug 22 0 0 0 - 0 0 0 0
Orange ????
Team MarkVic M-Masters Aug 22 0 0 0 - 0 0 0 0
Thunderbuddies
Fraffers H-125Pts Aug 21 0 1 1 - 0 0 0 0
Thunderbuddies
Fraffers H-125Pts Aug 20 0 1 1 - 0 0 0 0
Orange ????
Team MarkVic M-Masters Aug 20 0 1 1 - 0 0 0 0
Orange ????
Vultures M-Masters Aug 15 0 1 1 - 0 0 0 0
Thunderbuddies
Juggernauts H-125Pts Aug 13 0 1 1 - 0 0 0 0

Stats

Career Stats

Season Category Team GP G A P PIM P/G PPG PPP SHG SHP GWG OTG
Eté 2025 Summer M-Masters Ho-Range 9 6 10 16 2:00 1.78 1 4 0 0 1 0
Eté 2025 Summer H-125Pts NO MAS 4 1 0 1 - 0.25 0 0 0 0 0 0
Hiver 2022 Winter K-150Pts Mudflaps 1 0 0 0 - 0.00 0 0 0 0 0 0
Hiver 2022 Winter J-125Pts The Used Parts Beer Club 10 3 2 5 - 0.50 0 0 0 0 0 0
Hiver 2022 Winter M-Masters Team LeSteve 10 4 8 12 - 1.20 0 1 0 0 0 0
Hiver 2022 Winter Q-50Pts The Mighty Drunks 4 0 1 1 - 0.25 0 0 0 0 0 0
Automne 2021 Fall M-Masters Scharlees Angels 10 7 8 15 - 1.50 1 3 0 0 2 0
Automne 2021 Fall K-150Pts Used NO MAS Parts 5 0 2 2 - 0.40 0 0 0 0 0 0
Automne 2021 Fall N-50Pts Stud Muffins 5 0 2 2 - 0.40 0 0 0 0 0 0
Automne 2021 Fall Legends Nighthawks 2 1 1 2 - 1.00 0 0 0 0 0 0
Automne 2021 Fall H-125Pts Morning Wood 1 0 1 1 - 1.00 0 0 0 0 0 0
Automne 2021 Fall Legends Ram Rocks 1 0 1 1 - 1.00 0 0 0 0 0 0
Hiver / Winter 2020 M-Masters Team ChrisMike 14 6 8 14 - 1.00 0 1 0 0 0 0
Hiver / Winter 2020 Q-50Pts The Used Parts Beer Club 11 6 10 16 2:00 1.45 0 0 0 1 0 0
Hiver / Winter 2020 Legends Bears 3 2 1 3 - 1.00 0 0 0 0 0 0
Hiver / Winter 2020 HH-HappyHour TLC 5 3 5 8 - 1.60 0 0 0 0 0 0
Hiver / Winter 2020 Legends Kryps 1 0 0 0 - 0.00 0 0 0 0 0 0
Hiver / Winter 2020 Legends Nighthawks 4 2 1 3 - 0.75 0 0 0 0 0 0
Eté 2021 Summer K-150Pts The Used Parts Beer Club 12 1 3 4 4:00 0.33 0 0 0 0 0 0
Eté 2021 Summer M-Masters Team ChrisLe 12 6 7 13 2:00 1.08 0 0 0 0 2 0
Eté 2021 Summer N-50Pts Supernova 3 1 1 2 - 0.67 0 0 0 0 0 0
Eté 2021 Summer I-150Pts Beer Caps 2 0 0 0 - 0.00 0 0 0 0 0 0
Eté 2021 Summer J-125Pts NO MAS 7 3 1 4 - 0.57 0 0 0 1 0 0
Eté 2021 Summer Legends Studs 1 0 0 0 - 0.00 0 0 0 0 0 0
Eté 2021 Summer G-100Pts Fathers and Sons 1 1 0 1 - 1.00 0 0 0 0 0 0
Eté 2024 Summer H-125Pts Thunderbuddies 7 1 3 4 2:00 0.57 0 1 0 0 0 0
Eté 2024 Summer M-Masters Orange ???? 12 2 10 12 - 1.00 0 1 0 0 0 0
Eté 2024 Summer Legends Studs 1 1 0 1 - 1.00 1 1 0 0 0 0
Hiver 2024 Winter M-Masters Tangerine Triple Tantrum 14 3 14 17 2:00 1.21 0 0 0 0 0 0
Hiver 2024 Winter E-350Pts Thunderbuddies 11 2 3 5 - 0.45 0 1 0 0 1 0
Hiver 2024 Winter N-50Pts Old School 5 0 2 2 - 0.40 0 0 0 0 0 0
Hiver 2024 Winter HH-HappyHour TLC 1 0 1 1 - 1.00 0 0 0 0 0 0
Hiver 2024 Winter N-50Pts Divorced Men 1 1 1 2 - 2.00 0 0 0 0 1 0
Automne 2023 Fall M-Masters Oranzina’s Leeeeegends HC 13 3 2 5 - 0.38 0 0 0 0 0 0
Automne 2023 Fall N-50Pts ThunderBuddies 12 3 5 8 - 0.67 1 1 0 0 1 0
Automne 2023 Fall Q-50Pts Old School 7 3 5 8 - 1.14 0 0 0 0 0 0
Automne 2023 Fall Legends Kryps 1 0 0 0 2:00 0.00 0 0 0 0 0 0
Eté 2023 Summer J-125Pts Piranhas 2 0 1 1 - 0.50 0 0 0 0 0 0
Eté 2023 Summer Q-50Pts Young Guns 11 3 8 11 - 1.00 0 0 0 0 0 0
Eté 2023 Summer Legends Ramrocks 2 1 2 3 - 1.50 0 1 0 0 0 0
Eté 2023 Summer M-Masters TNT 1 1 1 2 - 2.00 0 0 0 0 0 0
Eté 2023 Summer M-Masters Team Garry 1 0 1 1 - 1.00 0 0 0 0 0 0
Eté 2023 Summer Legends The Ferry 1 0 0 0 - 0.00 0 0 0 0 0 0
Eté 2023 Summer Legends Trailer Park Lads 2 0 1 1 - 0.50 0 0 0 0 0 0
Hiver 2023 Winter M-Masters Orange Crush 14 5 7 12 - 0.86 1 2 0 0 1 0
Hiver 2023 Winter J-125Pts UPBC 11 1 7 8 2:00 0.73 0 0 0 0 0 0
Hiver 2023 Winter Q-50Pts Vultures 2 0 0 0 - 0.00 0 0 0 0 0 0
Hiver 2023 Winter Y-Coed Dixon Cider 3 0 0 0 - 0.00 0 0 0 0 0 0
Hiver 2023 Winter Legends Ramrocks 2 1 0 1 - 0.50 0 0 0 0 0 0
Hiver 2023 Winter Legends Premium Garage Doors 1 0 0 0 - 0.00 0 0 0 0 0 0
Hiver 2023 Winter Legends Nighthawks 1 0 0 0 - 0.00 0 0 0 0 0 0
Automne 2022 Fall Adultes M-Masters ScharLee's Angels 13 11 16 27 - 2.08 1 1 0 1 1 0
Automne 2022 Fall Adultes K-150Pts Trailer Park Boys 7 2 1 3 - 0.43 0 0 0 0 0 0
Automne 2022 Fall Adultes J-125Pts Used Parts BC 10 3 6 9 - 0.90 1 2 0 0 0 0
Automne 2022 Fall Adultes Legends Margevity.com 1 0 0 0 2:00 0.00 0 0 0 0 0 0
Automne 2022 Fall Adultes N-50Pts The Mess 1 0 0 0 - 0.00 0 0 0 0 0 0
Automne 2022 Fall Adultes Legends Nighthawks 4 2 2 4 - 1.00 0 0 0 0 0 0
Eté 2022 Summer Adultes M-Masters ScharLee's Angels 10 7 21 28 - 2.80 1 1 0 0 2 0
Eté 2022 Summer Adultes J-125Pts Used Parts Beer Club 8 1 4 5 - 0.63 0 0 0 0 0 0
Eté 2022 Summer Adultes Legends Nighthawks 3 3 1 4 - 1.33 1 1 0 0 1 0
Eté 2022 Summer Adultes K-150Pts Piranhas 4 0 1 1 2:00 0.25 0 0 0 0 0 0
Career (Regular season)     338 113 199 312 22:00 0.92 9 22 0 3 13 0
Career (Total)     412 126 230 356 24:00 0.86 10 27 0 3 18 1

RANKING CHANGE HISTORY

Date Type Ancienne Nouvelle
2024-01-24 18:39:34 Cote joueur
2024-01-19 09:34:17 Cote joueur 25
2024-01-19 09:34:17 Cote gardien 0
2023-12-27 15:00:57 Cote joueur 0 25
2022-09-21 21:12:43 Cote gardien 0 0
2022-03-23 09:31:02 Cote gardien 0