Rahul Mohan

- / -
Show all NBHPA stats
NBHPA | Player stats player - MBHL
Rahul Mohan
Born: N/A
Shoots: N/A

Current season

Season Category Team GP G A P PIM P/G PPG PPP SHG SHP GWG OTG
Eté 2022 Summer Adultes D-400Pts Bengals HC 14 0 5 5 22:00 0.36 0 1 0 0 0 0
Eté 2022 Summer Adultes F-250Pts Bengals 13 0 2 2 8:00 0.15 0 0 0 0 0 0
Automne 2022 Fall Adultes D-400Pts Bengals 16 2 0 2 4:00 0.13 1 1 0 0 1 0
Automne 2022 Fall Adultes C-1500Pts Bengals Hc 11 2 4 6 2:00 0.55 0 0 0 0 0 0
Hiver 2023 Winter D-400Pts Bengals 15 0 3 3 20:00 0.20 0 0 0 0 0 0
Hiver 2023 Winter C-1500Pts Bengals HC 14 0 4 4 8:00 0.29 0 1 0 0 0 0
Eté 2023 Summer D-400Pts Bengals 14 0 4 4 2:00 0.29 0 0 0 0 0 0
Automne 2023 Fall D-400Pts Bengals HC 12 0 1 1 20:00 0.08 0 0 0 0 0 0
Automne 2023 Fall J-125Pts NO MAS 5 0 6 6 4:00 1.20 0 0 0 0 0 0
Hiver 2024 Winter E-350Pts BHC 17 1 10 11 12:00 0.65 0 0 0 0 0 0
Eté 2024 Summer H-200Pts Asian Express 9 0 3 3 - 0.33 0 0 0 0 0 0
Eté 2024 Summer H-200Pts BHC 16 1 9 10 6:00 0.63 0 0 0 0 0 0

Last 20 games

Team Opponent Category Date G A P PIM PPG PPP SHG SHP  
Asian Express
Fraffers H-200Pts Aug 29 0 0 0 - 0 0 0 0
Asian Express
REDBULLS H-200Pts Aug 22 0 0 0 - 0 0 0 0
Asian Express
REDBULLS H-200Pts Aug 22 0 0 0 - 0 0 0 0
BHC
The War Daddies F-250Pts Aug 20 0 0 0 - 0 0 0 0
BHC
The War Daddies F-250Pts Aug 20 0 0 0 - 0 0 0 0
BHC
The War Daddies F-250Pts Aug 12 0 0 0 2:00 0 0 0 0
BHC
Morningwood F-250Pts Aug 6 0 0 0 2:00 0 0 0 0
BHC
Savage F-250Pts Aug 5 0 0 0 - 0 0 0 0
Asian Express
REDBULLS H-200Pts Aug 1 0 0 0 - 0 0 0 0
BHC
Fury F-250Pts Jul 29 0 0 0 - 0 0 0 0
BHC
The War Daddies F-250Pts Jul 23 0 0 0 - 0 0 0 0
BHC
Left Sharks F-250Pts Jul 22 1 2 3 - 0 0 0 0
BHC
Thunderbuddies F-250Pts Jul 16 0 2 2 - 0 0 0 0
BHC
Fraffers F-250Pts Jul 15 0 0 0 - 0 0 0 0
Asian Express
Ghost Attack H-200Pts Jul 11 0 3 3 - 0 0 0 0
Asian Express
REDBULLS H-200Pts Jul 9 0 0 0 - 0 0 0 0
BHC
Fury F-250Pts Jul 8 0 1 1 - 0 0 0 0
BHC
Juggernauts F-250Pts Jul 2 0 1 1 - 0 0 0 0
BHC
The War Daddies F-250Pts Jun 25 0 0 0 - 0 0 0 0
Asian Express
Left Sharks H-200Pts Jun 20 0 0 0 - 0 0 0 0

Stats

Career Stats

Season Category Team GP G A P PIM P/G PPG PPP SHG SHP GWG OTG
Eté 2024 Summer H-200Pts Asian Express 6 0 3 3 - 0.50 0 0 0 0 0 0
Eté 2024 Summer H-200Pts BHC 13 1 9 10 4:00 0.77 0 0 0 0 0 0
Eté 2023 Summer D-400Pts Bengals 13 0 4 4 2:00 0.31 0 0 0 0 0 0
Hiver 2023 Winter D-400Pts Bengals 13 0 3 3 20:00 0.23 0 0 0 0 0 0
Hiver 2023 Winter C-1500Pts Bengals HC 13 0 4 4 8:00 0.31 0 1 0 0 0 0
Automne 2022 Fall Adultes D-400Pts Bengals 12 2 0 2 2:00 0.17 1 1 0 0 1 0
Automne 2022 Fall Adultes C-1500Pts Bengals Hc 8 1 3 4 - 0.50 0 0 0 0 0 0
Eté 2022 Summer Adultes D-400Pts Bengals HC 10 0 4 4 22:00 0.40 0 1 0 0 0 0
Eté 2022 Summer Adultes F-250Pts Bengals 9 0 2 2 4:00 0.22 0 0 0 0 0 0
Hiver 2022 Winter D-400Pts Bengals HC 10 0 8 8 2:00 0.80 0 1 0 0 0 0
Hiver 2022 Winter F-250Pts Bengals 9 2 3 5 6:00 0.56 1 1 0 0 0 0
Hiver 2022 Winter I-150Pts Left Sharks 1 0 1 1 - 1.00 0 0 0 0 0 0
Hiver 2022 Winter K-150Pts NO MAS 1 0 0 0 2:00 0.00 0 0 0 0 0 0
Automne 2021 Fall D-400Pts Bengals HC 6 0 3 3 2:00 0.50 0 0 0 0 0 0
Automne 2021 Fall H-200Pts Bengals 10 3 3 6 - 0.60 1 3 0 0 2 0
Hiver / Winter 2020 D-400Pts Bengals 12 1 7 8 2:00 0.67 0 1 0 0 0 0
Hiver / Winter 2020 C-1500Pts Bengals HC 8 0 0 0 - 0.00 0 0 0 0 0 0
Hiver / Winter 2020 C-Summer Bengals HC 6 1 0 1 2:00 0.17 0 0 0 0 0 0
Eté 2021 Summer D-400Pts Bengals HC 13 0 1 1 6:00 0.08 0 0 0 0 0 0
Eté 2021 Summer F-250Pts Bengals 10 0 2 2 6:00 0.20 0 1 0 0 0 0
Hiver 2024 Winter E-350Pts BHC 13 1 10 11 6:00 0.85 0 0 0 0 0 0
Automne 2023 Fall D-400Pts Bengals HC 10 0 1 1 10:00 0.10 0 0 0 0 0 0
Automne 2023 Fall J-125Pts NO MAS 5 0 6 6 4:00 1.20 0 0 0 0 0 0
Career (Regular season)     211 12 77 89 110:00 0.42 3 10 0 0 3 0
Career (Total)     275 14 84 98 158:00 0.36 4 11 0 0 3 0

RANKING CHANGE HISTORY

Date Type Ancienne Nouvelle
2024-06-11 19:19:26 Cote joueur 25
2024-06-11 19:19:26 Cote gardien 0
2023-12-27 15:00:57 Cote joueur 0 25
2022-09-21 21:12:45 Cote gardien 0 0
2022-03-23 09:31:07 Cote joueur 25 0
2022-03-23 09:31:07 Cote gardien 0