Melanie Dagenais

W6 / -
Show all NBHPA stats
NBHPA | Player stats player - DekHockey Gatineau

Current season

Saison Hiver 24-25 - FB - Mustangs

GP G A P +/-
3 0 1 1 -

Saison Hiver 24-25 - FA - Warriors

GP G A P +/-
4 0 1 1 -

Saison Hiver 24-25 - M4 - Bandits

GP G A P +/-
5 2 2 4 -

Saison Hiver 24-25 - M3 - Gnomies

GP G A P +/-
5 0 1 1 -

Saison Hiver 24-25 - FB - Not Fast Just Furious

GP G A P +/-
3 3 3 6 -

Saison Hiver 24-25 - M3 - coyotes de gatineau

GP G A P +/-
1 0 0 0 -

Saison Hiver 24-25 - FA - Growlers

GP G A P +/-
1 0 1 1 -

Saison Hiver 24-25 - FA - Buschwackers

GP G A P +/-
2 0 0 0 -
Melanie Dagenais
Shoots: N/A

Current season

Season Category Team GP G A P PIM P/G PPG PPP SHG SHP GWG OTG
Saison Hiver 24-25 FB Mustangs 3 0 1 1 - 0.33 0 0 0 0 1 0
Saison Hiver 24-25 FA Warriors 4 0 1 1 - 0.25 0 0 0 0 0 0
Saison Hiver 24-25 M4 Bandits 5 2 2 4 2:00 0.80 0 0 0 0 1 0
Saison Hiver 24-25 M3 Gnomies 5 0 1 1 - 0.20 0 0 0 0 0 0
Saison Hiver 24-25 FB Not Fast Just Furious 3 3 3 6 - 2.00 0 0 0 0 0 0
Saison Hiver 24-25 M3 coyotes de gatineau 1 0 0 0 - 0.00 0 0 0 0 0 0
Saison Hiver 24-25 FA Growlers 1 0 1 1 - 1.00 0 0 0 0 0 0
Saison Hiver 24-25 FA Buschwackers 2 0 0 0 - 0.00 0 0 0 0 0 0

Last 20 games

Team Opponent Category Date G A P PIM PPG PPP SHG SHP  
Warriors
Growlers FA Nov 14 0 0 0 - 0 0 0 0
Buschwackers
Rebels FA Nov 14 0 0 0 - 0 0 0 0
coyotes de gatineau
Renegades M3 Nov 12 0 0 0 - 0 0 0 0
Gnomies
Krakens M3 Nov 12 0 1 1 - 0 0 0 0
Bandits
Dirty Birds M4 Nov 12 0 2 2 - 0 0 0 0
Mustangs
Spicy Margs FB Nov 11 0 1 1 - 0 0 0 0
Not Fast Just Furious
Tequila Shooters FB Nov 11 1 1 2 - 0 0 0 0
Warriors
Rebels FA Nov 7 0 1 1 - 0 0 0 0
Bandits
Wildcats M4 Nov 5 0 0 0 - 0 0 0 0
Gnomies
Renegades M3 Nov 5 0 0 0 - 0 0 0 0
Mustangs
North Stars FB Nov 4 0 0 0 - 0 0 0 0
Not Fast Just Furious
Les Pussies FB Nov 4 2 1 3 - 0 0 0 0
Growlers
Rebels FA Oct 31 0 1 1 - 0 0 0 0
Warriors
Buschwackers FA Oct 31 0 0 0 - 0 0 0 0
Bandits
Rusty Balls M4 Oct 29 0 0 0 - 0 0 0 0
Gnomies
coyotes de gatineau M3 Oct 29 0 0 0 - 0 0 0 0
Mustangs
Not Fast Just Furious FB Oct 28 0 0 0 - 0 0 0 0
Buschwackers
Rebels FA Oct 24 0 0 0 - 0 0 0 0
Warriors
Growlers FA Oct 24 0 0 0 - 0 0 0 0
Gnomies
Krakens M3 Oct 22 0 0 0 - 0 0 0 0

Stats

Career Stats

Season Category Team GP G A P PIM P/G PPG PPP SHG SHP GWG OTG
Saison Hiver 24-25 FB Not Fast Just Furious 3 3 3 6 - 2.00 0 0 0 0 0 0
Saison Hiver 24-25 M4 Bandits 5 2 2 4 2:00 0.80 0 0 0 0 1 0
Saison Hiver 24-25 M3 Gnomies 5 0 1 1 - 0.20 0 0 0 0 0 0
Saison Hiver 24-25 FA Warriors 4 0 1 1 - 0.25 0 0 0 0 0 0
Saison Hiver 24-25 FA Buschwackers 2 0 0 0 - 0.00 0 0 0 0 0 0
Saison Hiver 24-25 FB Mustangs 3 0 1 1 - 0.33 0 0 0 0 1 0
Saison Hiver 24-25 FA Growlers 1 0 1 1 - 1.00 0 0 0 0 0 0
Saison Hiver 24-25 M3 coyotes de gatineau 1 0 0 0 - 0.00 0 0 0 0 0 0
Série été 2024 M3 JMP DE GATINEAU 7 0 0 0 - 0.00 0 0 0 0 0 0
Série été 2024 M5 Cyclone 5 2 1 3 - 0.60 0 0 0 0 0 0
Tournoi Dek Brosse 5iem édition Repechage Canada 6 4 0 4 - 0.67 0 0 0 0 1 0
Saison été 2024 M3 Renegades 3 0 1 1 - 0.33 0 0 0 0 0 0
Saison été 2024 M3 JMP DE GATINEAU 3 0 2 2 - 0.67 0 0 0 0 0 0
Saison été 2024 M5 Cyclone 12 2 2 4 2:00 0.33 0 0 0 0 1 0
Saison été 2024 M5 DMJ 1 0 0 0 - 0.00 0 0 0 0 0 0
série hiver 2024 FA Growlers 2 0 1 1 2:00 0.50 0 0 0 0 0 0
série hiver 2024 M5 DHG 1 0 0 0 - 0.00 0 0 0 0 0 0
série hiver 2024 M4 Slow birds 1 0 0 0 - 0.00 0 0 0 0 0 0
série hiver 2024 M4 Les Krakens 3 0 0 0 - 0.00 0 0 0 0 0 0
saison hiver 23-24 FB Les Bratz 15 4 10 14 2:00 0.93 0 0 0 0 1 0
saison hiver 23-24 M4 Slow birds 16 8 4 12 - 0.75 0 0 0 0 1 0
saison hiver 23-24 FA Growlers 14 5 4 9 - 0.64 0 0 0 0 0 0
saison hiver 23-24 FB Spartans 5 3 2 5 2:00 1.00 0 0 0 0 1 0
saison hiver 23-24 M4 Checkers 3 2 0 2 2:00 0.67 0 0 0 0 0 0
saison hiver 23-24 M5 Gestion DMJ 4 0 0 0 - 0.00 0 0 0 0 0 0
saison hiver 23-24 M5 Dream Team 1 0 1 1 - 1.00 0 0 0 0 0 0
saison hiver 23-24 FA Rebels 3 0 0 0 - 0.00 0 0 0 0 0 0
saison hiver 23-24 M4 Les Krakens 3 4 2 6 - 2.00 0 0 0 0 0 0
saison hiver 23-24 FA Sonics 4 0 0 0 - 0.00 0 0 0 0 0 0
saison hiver 23-24 M4 Cobra Kai 2 0 1 1 - 0.50 0 0 0 1 0 0
saison hiver 23-24 FB Cyclone 2 1 0 1 - 0.50 0 0 0 0 0 0
saison hiver 23-24 FB Bandits 2 0 1 1 - 0.50 0 0 0 0 0 0
saison hiver 23-24 FA Buschwackers 2 0 0 0 - 0.00 0 0 0 0 0 0
saison hiver 23-24 M4 Thunder Buddies 1 0 1 1 - 1.00 0 0 0 0 0 0
saison hiver 23-24 M4 Les Kings 1 0 0 0 - 0.00 0 0 0 0 0 0
saison hiver 23-24 M5 DHG 4 0 1 1 - 0.25 0 0 0 0 0 0
saison hiver 23-24 FB Not fast just furious 1 0 0 0 - 0.00 0 0 0 0 0 0
Tournoi Dek Brosse 4 iem édition Repechage Nasty Knights 1 0 0 0 - 0.00 0 0 0 0 0 0
Série été 2023 FB Growlers 5 1 1 2 - 0.40 0 0 0 0 0 0
Série été 2023 M4 Spartans 1 0 0 0 - 0.00 0 0 0 0 0 0
Série été 2023 M4 JMP 4 0 0 0 - 0.00 0 0 0 0 0 0
Saison été 2023 FB Not fast just furious 5 3 4 7 - 1.40 0 0 0 0 2 0
Saison été 2023 M4 JMP 3 0 1 1 2:00 0.33 0 0 0 0 0 0
Saison été 2023 M4 Coyotes de Gatineau 1 0 0 0 - 0.00 0 0 0 0 0 0
Saison été 2023 M4 Spartans 7 1 4 5 - 0.71 0 0 0 0 0 0
Saison été 2023 M4 Cyclone 1 0 1 1 - 1.00 0 0 0 0 0 0
Saison été 2023 M4 Ducks 2 0 1 1 - 0.50 0 0 0 0 0 0
Saison été 2023 FB Peach Snaps 1 0 0 0 - 0.00 0 0 0 0 0 0
Saison été 2023 FB Les Bratz 2 0 2 2 - 1.00 0 0 0 0 0 0
Saison été 2023 FB Growlers 3 1 2 3 - 1.00 0 0 0 0 0 0
Dek Brosse 3ime Edition Repechage Mike Commodore 3 0 1 1 - 0.33 0 0 0 0 0 0
série hiver 2023 M4 Slow Birds 4 0 0 0 - 0.00 0 0 0 0 0 0
série hiver 2023 M3 Rush Hour 3 0 0 0 - 0.00 0 0 0 0 0 0
série hiver 2023 FB Growlers 4 2 1 3 - 0.75 0 0 0 0 1 0
série hiver 2023 M5 Tikki 2 0 0 0 - 0.00 0 0 0 0 0 0
saison hiver 2022-23 FB Growlers 18 7 13 20 - 1.11 0 0 0 0 0 0
saison hiver 2022-23 M4 Slow Birds 16 7 10 17 - 1.06 0 4 0 0 1 0
saison hiver 2022-23 M3 Rush Hour 17 10 2 12 2:00 0.71 0 0 0 0 0 0
saison hiver 2022-23 FB Spartans 2 0 0 0 2:00 0.00 0 0 0 0 0 0
saison hiver 2022-23 M4 Thunder Buddies 2 0 0 0 - 0.00 0 0 0 0 0 0
saison hiver 2022-23 M3 D-Generation 5 3 1 4 - 0.80 0 0 0 0 0 0
saison hiver 2022-23 M5 Tikki 3 2 1 3 - 1.00 0 0 0 0 0 0
saison hiver 2022-23 M4 Kings & Queens 2 1 0 1 - 0.50 0 0 0 0 0 0
saison hiver 2022-23 M4 Renegades 1 0 2 2 - 2.00 0 0 0 0 0 0
saison hiver 2022-23 M4 Girls and guys with attitudes 1 1 1 2 - 2.00 0 0 0 0 1 0
saison hiver 2022-23 M4 Grftn clothing 1 2 0 2 - 2.00 0 0 0 0 0 0
saison hiver 2022-23 FB Les pussies 1 0 0 0 - 0.00 0 0 0 0 0 0
saison hiver 2022-23 M3 Sexy Coqs 1 0 2 2 - 2.00 0 0 0 0 0 0
Tournoi Repêchage Dek Brosse 2 Alco Anonymes Devils 5 2 0 2 - 0.40 0 0 0 0 0 0
Saison été 2022 M4 Kings & Queens 1 0 1 1 - 1.00 0 0 0 0 0 0
Saison été 2022 M4 Girls and guys with attitude 3 2 1 3 - 1.00 0 0 0 0 0 0
Saison été 2022 M4 Les Mustangs 4 0 3 3 - 0.75 0 0 0 0 0 0
Saison été 2022 M4 Renagades 1 0 0 0 - 0.00 0 0 0 0 0 0
Tournoi Repechage Dek Brosse Amical Flames 5 0 4 4 - 0.80 0 0 0 0 0 0
Tournoi Draft Édition Noël 18 Decembre Amical Carlsberg 3 0 0 0 - 0.00 0 0 0 0 0 0
série hiver 2022 M4 Girls and guys with attitude 2 4 1 5 - 2.50 0 1 0 0 0 0
Saison hiver 21-22 M4 Girls and guys with attitude 5 0 3 3 - 0.60 0 0 0 0 0 0
Saison hiver 21-22 M4 Jesters 5 2 2 4 - 0.80 0 0 0 0 0 0
Saison hiver 21-22 M4 Slow Birds 5 0 2 2 - 0.40 0 0 0 0 0 0
Saison hiver 21-22 FA Les Mighty Ducks 1 0 0 0 - 0.00 0 0 0 0 0 0
Saison hiver 21-22 FA Spartans 9 1 4 5 - 0.56 0 0 0 0 0 0
Saison hiver 21-22 M4 Flamingos 3 0 1 1 - 0.33 0 0 0 0 0 0
Saison hiver 21-22 M4 Renegades 1 4 4 8 - 8.00 0 0 0 0 0 0
Saison hiver 21-22 M4 Kings & Queens 1 0 1 1 - 1.00 0 1 0 0 0 0
Saison hiver 21-22 M4 Les Bombes 4 2 4 6 - 1.50 0 0 0 0 0 0
Saison hiver 21-22 FA Rebels 1 0 0 0 - 0.00 0 0 0 0 0 0
Saison Hiver 19-20 M4 DekHunters 10 12 2 14 - 1.40 1 1 0 0 0 0
Saison Hiver 19-20 M3 Les Austin Powers 3 0 2 2 - 0.67 0 0 0 0 0 0
Saison Hiver 19-20 M4 Les Bombes 1 0 0 0 - 0.00 0 0 0 0 0 0
Série été 2019 M4 Dek Hunters 3 4 1 5 2:00 1.67 0 0 0 0 0 0
Saison été 2019 M4 Dek Hunters 4 2 3 5 - 1.25 0 0 0 0 0 0
Saison été 2019 M4 Les Chiefs 1 0 1 1 - 1.00 0 0 0 0 0 0
Saison été 2019 M4 Les Bombes 1 0 0 0 - 0.00 0 0 0 0 0 0
Tournoi M3 14 Janvier M3 The Mighty Coq 4 2 0 2 - 0.50 0 0 0 0 0 0
Career (Regular season)     359 118 133 251 20:00 0.70 1 7 0 1 12 0
Career (Total)     361 120 135 255 20:00 0.71 1 7 0 1 12 0

RANKING CHANGE HISTORY

Date Type Ancienne Nouvelle