Aude Perreault

W6 / W3
Show all NBHPA stats
NBHPA | Player stats player - DekHockey Gatineau

Current season

Aude Perreault
Born: N/A
Shoots: N/A

Current season

Season Category Team GP G A P PIM P/G PPG PPP SHG SHP GWG OTG

Last 20 games

Team Opponent Category Date G A P PIM PPG PPP SHG SHP  
Silver Stars
Growlers FB Dec 19 1 1 2 - 0 0 0 0
Peach Snapps
Spartans FB Dec 19 0 0 0 - 0 0 0 0
Silver Stars
Peach Snapps FB Dec 12 0 2 2 - 0 0 0 0
Olympoche
Grftn clothing M4 Dec 6 0 0 0 - 0 0 0 0
Kings & Queens
Girls and guys with attitudes M4 Dec 6 0 1 1 - 0 0 0 0
Silver Stars
Bandits FB Dec 5 2 1 3 - 0 0 0 0
Peach Snapps
Growlers FB Dec 5 0 1 1 - 0 0 0 0
Coyotes de Gatineau
Tikki M5 Dec 1 0 2 2 - 0 0 0 0
Olympoche
Girls and guys with attitudes M4 Nov 29 2 0 2 - 0 0 0 0
Les pussies
Peach Snapps FB Nov 28 1 1 2 - 0 0 0 0
Silver Stars
Les pussies FB Nov 21 0 1 1 - 0 0 0 0
Topkarting
Renegades M4 Nov 15 0 0 0 - 0 0 0 0
Silver Stars
Growlers FB Nov 14 0 0 0 - 0 0 0 0
Les pussies
Bandits FB Nov 14 1 1 2 - 0 0 0 0
Les Deers
Le 200 M5 Nov 10 0 1 1 - 0 0 0 0
Topkarting
Grftn clothing M4 Nov 8 0 0 0 - 0 0 0 0
Silver Stars
Peach Snapps FB Nov 7 1 0 1 - 0 0 0 0
Les pussies
Growlers FB Nov 7 2 1 3 - 0 0 0 0
Coffrages synergy
Les griffes de pigeons D2 Oct 28 2 0 2 - 0 0 0 0
Coyotes de Gatineau
Les Deers M5 Oct 28 4 1 5 - 0 0 0 0

Stats

Career Stats

Season Category Team GP G A P PIM P/G PPG PPP SHG SHP GWG OTG
saison hiver 2022-23 FB Silver Stars 8 7 5 12 - 1.50 0 1 0 0 2 0
saison hiver 2022-23 M4 Kings & Queens 3 0 4 4 - 1.33 0 1 0 0 0 0
saison hiver 2022-23 M4 Grftn clothing 1 0 0 0 - 0.00 0 0 0 0 0 0
saison hiver 2022-23 M5 Coyotes de Gatineau 3 6 3 9 - 3.00 0 0 0 0 1 0
saison hiver 2022-23 C4 Les Loups 1 2 1 3 - 3.00 0 0 0 0 0 0
saison hiver 2022-23 FB Les pussies 4 5 3 8 - 2.00 0 0 0 0 0 0
saison hiver 2022-23 M4 Topkarting 3 0 0 0 - 0.00 0 0 0 0 0 0
saison hiver 2022-23 D2 Coffrages synergy 1 2 0 2 - 2.00 0 0 0 0 0 0
saison hiver 2022-23 M5 Les Deers 1 0 1 1 - 1.00 0 0 0 0 0 0
saison hiver 2022-23 M4 Olympoche 2 2 0 2 - 1.00 0 0 0 0 0 0
saison hiver 2022-23 FB Peach Snapps 2 0 1 1 - 0.50 0 0 0 0 0 0
Série été 2022 M4 JMP Coupage-Pliage 4 10 0 10 - 2.50 0 0 0 0 1 0
Série été 2022 M5 Pandamic 2 2 3 5 - 2.50 1 1 0 0 1 0
Saison été 2022 M4 Renagades 1 0 0 0 - 0.00 0 0 0 0 0 0
Saison été 2022 M4 JMP Coupage-Pliage 11 8 5 13 2:00 1.18 0 0 0 0 1 0
Saison été 2022 M4 Les As 3 4 1 5 - 1.67 0 0 0 0 0 0
Saison été 2022 M4 Kings & Queens 1 2 0 2 - 2.00 0 0 0 0 0 0
Saison été 2022 M5 Pandamic 3 4 1 5 - 1.67 0 0 0 0 0 0
Saison été 2022 D2 Skating Ducks 1 0 1 1 - 1.00 0 0 0 0 0 0
Saison été 2022 D1 Les juliettes 1 1 1 2 - 2.00 0 0 0 0 0 0
Saison été 2022 D1 Top karting 1 1 0 1 - 1.00 0 0 0 0 0 0
Saison été 2022 D2 Les Canadiens 1 0 0 0 2:00 0.00 0 0 0 0 0 0
Saison été 2022 M4 Mighty drunks 1 0 0 0 - 0.00 0 0 0 0 0 0
Saison été 2022 Repechage Hogwarts Express 1 0 0 0 - 0.00 0 0 0 0 0 0
Saison été 2022 M5 Les Deers 1 2 1 3 - 3.00 0 0 0 0 0 0
série hiver 2022 FB The Pussies 1 5 2 7 - 7.00 0 0 0 0 0 0
série hiver 2022 M4 JMP Coupage-Pliage 4 6 2 8 - 2.00 0 0 0 0 0 0
série hiver 2022 M4 Olympoche 1 0 0 0 - 0.00 0 0 0 0 0 0
Saison hiver 21-22 M4 JMP Coupage-Pliage 12 12 6 18 12:00 1.50 0 0 0 0 0 0
Saison hiver 21-22 FB The Pussies 7 5 4 9 - 1.29 0 0 0 0 0 0
Saison hiver 21-22 M5 Les Panda-mic 2 6 2 8 2:00 4.00 0 0 0 0 0 0
Saison hiver 21-22 M4 Flamingos 1 2 0 2 - 2.00 0 0 0 0 1 0
Saison hiver 21-22 M4 Olympoche 2 2 1 3 - 1.50 0 0 0 0 1 0
Saison hiver 21-22 FA Spartans 1 0 0 0 - 0.00 0 0 0 0 0 0
Série été 2021 M4 Pliage-Coupage JMP 3 2 3 5 - 1.67 0 0 0 0 0 0
Série été 2021 C3 TOP KARTING 1 0 0 0 - 0.00 0 0 0 0 0 0
Saison été 2021 M4 Les Checkers 7 6 5 11 - 1.57 2 2 0 0 0 0
Saison été 2021 M4 Golden Stars 1 4 0 4 - 4.00 0 0 0 0 0 0
Saison été 2021 M4 Pliage-Coupage JMP 4 4 0 4 - 1.00 0 0 0 0 1 0
Série été 2020 Repechage Spartans 1 0 0 0 - 0.00 0 0 0 0 0 0
Série été 2020 M5 Deer hunters 5 2 3 5 2:00 1.00 0 0 0 0 0 0
Saison été 2020 C3 Dynamo 1 0 0 0 - 0.00 0 0 0 0 0 0
Saison été 2020 M5 Deer hunters 6 6 5 11 - 1.83 0 0 0 0 0 0
Saison été 2020 Repechage Hull Dogs 1 0 0 0 - 0.00 0 0 0 0 0 0
Saison Hiver 19-20 M4 DekHunters 18 24 13 37 4:00 2.06 1 2 0 0 0 0
Saison Hiver 19-20 Féminin Wolfpack 14 19 14 33 - 2.36 1 1 0 0 0 0
Saison Hiver 19-20 M4 Les Bombes 2 2 0 2 - 1.00 0 0 0 0 0 0
Saison Hiver 19-20 M5 Aces 2 6 1 7 - 3.50 1 1 0 0 0 0
Saison Hiver 19-20 Féminin Pussies 3 5 4 9 - 3.00 0 0 0 0 0 0
Saison Hiver 19-20 M5 Le Phoenix 1 0 0 0 - 0.00 0 0 0 0 0 0
Saison Hiver 19-20 M3 Les Austin Powers 7 6 6 12 - 1.71 0 0 0 0 0 0
Saison Hiver 19-20 C3 Redneck 1 0 0 0 - 0.00 0 0 0 0 0 0
Saison Hiver 19-20 D1 Cyclones 1 0 0 0 - 0.00 0 0 0 0 0 0
Série été 2019 M5 Drinkerz 4 2 1 3 - 0.75 0 0 0 0 0 0
Saison été 2019 M5 Drinkerz 14 24 8 32 - 2.29 0 0 0 0 0 0
Saison été 2019 M4 Hell Yeah 1 0 0 0 - 0.00 0 0 0 0 0 0
Saison été 2019 M3 Les Bouches Trous 5 2 0 2 - 0.40 0 0 0 0 0 0
Saison été 2019 M4 Bulls 4 4 1 5 - 1.25 0 0 0 0 0 0
Saison été 2019 C4 Coffrage Synergy 1 0 0 0 - 0.00 0 0 0 0 0 0
Saison été 2019 M3 Canada Beach 1 2 0 2 - 2.00 0 0 0 0 0 0
Career (Regular season)     201 216 112 328 24:00 1.63 6 9 0 0 9 0
Career (Total)     201 216 112 328 24:00 1.63 6 9 0 0 9 0

RANKING CHANGE HISTORY

Date Type Ancienne Nouvelle
2021-06-24 16:03:33 Cote joueur W7 W6