| Ligue | MJ | B | A | P | PUN | P/P |
|---|---|---|---|---|---|---|
| Dek Hockey St-Roch | 79 | 4 | 11 | 15 | 38:00 | 0.19 |
| Total | 79 | 4 | 11 | 15 | 38:00 | 0.19 |
| Équipe | Contre | Catégorie | Date | B | A | P | PUN |
|---|---|---|---|---|---|---|---|
| U15 | Mauve mardi/merc | U15 | Cyan mardi | 4x4 | Dimanche | U15 | Challenge Junior | 1 | 0 | 1 | 0:00 | |
| U15 | Mauve mardi/merc | U15 | Vert merc | 4x4 | Dimanche | U15 | Challenge Junior | 0 | 0 | 0 | 0:00 | |
| U15 | Mauve mardi/merc | U15 | Jaune merc | 4x4 | Dimanche | U15 | Challenge Junior | 0 | 0 | 0 | 0:00 | |
| U15 | Mauve | U15 | Gris | 4x4 | Jeudi | U15 | 2010-2012 | 0 | 0 | 0 | 2:00 | |
| U15 | Mauve | U15 | Vert | 4x4 | Jeudi | U15 | 2010-2012 | 0 | 0 | 0 | 0:00 | |
| U15 | Mauve | U15 | Gris | 4x4 | Jeudi | U15 | 2010-2012 | 0 | 0 | 0 | 0:00 | |
| U15 | Mauve | U15 | Jaune | 4x4 | Jeudi | U15 | 2010-2012 | 1 | 0 | 1 | 0:00 | |
| U15 | Mauve | U15 | Vert | 4x4 | Jeudi | U15 | 2010-2012 | 0 | 0 | 0 | 0:00 | |
| U15 | Mauve | U15 | Jaune | 4x4 | Jeudi | U15 | 2010-2012 | 0 | 0 | 0 | 0:00 | |
| U15 | Mauve | U15 | Vert | 4x4 | Jeudi | U15 | 2010-2012 | 0 | 0 | 0 | 2:00 | |
| U15 | Mauve | U15 | Gris | 4x4 | Jeudi | U15 | 2010-2012 | 0 | 0 | 0 | 4:00 | |
| U15 | Mauve | U15 | Cyan | 4x4 | Mardi | U15 | 2011-2008 | 0 | 0 | 0 | 2:00 | |
| U15 | Mauve | U15 | Cyan | 4x4 | Mardi | U15 | 2011-2008 | 0 | 0 | 0 | 2:00 | |
| U15 | Mauve | U15 | Cyan | 4x4 | Mardi | U15 | 2011-2008 | 0 | 0 | 0 | 0:00 | |
| U15 | Vert | U15 | Jaune | 4x4 | Dimanche | U15 | 2010-2012 | 0 | 0 | 0 | 0:00 | |
| U15 | Vert | U15 | Rose | 4x4 | Dimanche | U15 | 2010-2012 | 0 | 0 | 0 | 0:00 | |
| U15 | Vert | U15 | Mauve | 4x4 | Dimanche | U15 | 2010-2012 | 0 | 1 | 1 | 0:00 | |
| U15 | Rose | U15 | Jaune | 4x4 | Dimanche | U15 | 2010-2012 | 0 | 0 | 0 | 0:00 | |
| U15 | Vert | U15 | Gris | 4x4 | Dimanche | U15 | 2010-2012 | 0 | 1 | 1 | 0:00 | |
| U15 | Rose | U15 | Mauve | 4x4 | Dimanche | U15 | 2010-2012 | 0 | 0 | 0 | 0:00 |
| Joueur | Cote J. | Cote G. | Matchs | Équipes |
|---|---|---|---|---|
Alexis Bouchard
|
J3 | N/A | 38 | 5 équipes |
Félix Locas
|
J4 | N/A | 28 | 3 équipes |
Noah Lafontaine
|
J3 | N/A | 27 | 1 équipe |
Alexy Fournelle
|
H12 | N/A | 27 | 1 équipe |
Éloi St-Pierre
|
J4 | N/A | 24 | 3 équipes |
Mikael Devico
|
pending | pending | 24 | 1 équipe |
Anthony Grimard
|
J3 | pending | 24 | 1 équipe |
Charlie Devico
|
J5 | pending | 23 | 1 équipe |
Hugo Côté
|
J4 | N/A | 21 | 1 équipe |
Logan Elliott
|
J4 | N/A | 20 | 3 équipes |